
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,088,717 | 934,624 | 1,697 | 21,826 | 7,438 | 25 Jan 2020 | 6,489,524 | United States | ||
| 2 | 2,092,684 | 544,605 | 2,590 | 24,441 | 11,744 | 26 Jan 2020 | 10,931 | Japan | ||
| 3 | 2,056,030 | 624,323 | 1,297 | 13,300 | 4,057 | 01 May 2020 | 12,681,396 | United States | ||
| 4 | 1,799,982 | 427,519 | 2,777 | 22,888 | 17,708 | 28 Jan 2020 | 248,381 | United States | ||
| 5 | ![]() | 1,708,226 | 527,322 | 8,217 | 27,100 | 9,622 | 21 Feb 2021 | 21,400 | United States | |
| 6 | 1,672,464 | 385,331 | 1,166 | 14,453 | 10,761 | 16 Mar 2020 | 490,860 | United States | ||
| 7 | 1,581,031 | 310,511 | 4,531 | 8,224 | 3,295 | 24 Mar 2021 | 1,965,606 | Brazil | ||
| 8 | 1,447,620 | 332,832 | 4,283 | 14,101 | 6,500 | 20 Feb 2021 | 18,711 | United States | ||
| 9 | ![]() | 1,330,209 | 319,858 | 8,916 | 14,404 | 10,848 | 14 Sep 2020 | 25,640 | United Kingdom | |
| 10 | ![]() | 1,321,692 | 231,554 | 2,226 | 7,938 | 4,200 | 23 Feb 2021 | 2,289,848 | Russia |
10 of 164 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 49.1% | 56 | 22,991,887 |
| 2 | Brazil | 5.46% | 7 | 2,557,635 |
| 3 | Russia | 5.08% | 8 | 2,380,645 |
| 4 | United Kingdom | 4.94% | 8 | 2,312,344 |
| 5 | Germany | 4.92% | 7 | 2,305,268 |
| 6 | Japan | 4.47% | 1 | 2,092,684 |
| 7 | Kazakhstan | 3.88% | 4 | 1,815,520 |
| 8 | Poland | 3.79% | 10 | 1,776,112 |
| 9 | Mexico | 3.33% | 5 | 1,557,601 |
| 10 | Sweden | 1.73% | 3 | 811,161 |
10 of 43 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 7.14% | 2 | 12,681,396 | 3,318,125 | ||
| 2 | United States | 6.64% | 1 | 6,489,524 | 3,088,717 | ||
| 3 | United States | 5.44% | 3 | 248,381 | 2,527,840 | ||
| 4 | United States | 5.41% | 4 | 490,860 | 2,517,220 | ||
| 5 | Japan | 4.5% | 1 | 10,931 | 2,092,684 | ||
| 6 | United States | 3.67% | 1 | 21,400 | 1,708,226 | ||
| 7 | Brazil | 3.4% | 1 | 1,965,606 | 1,581,031 | ||
| 8 | United States | 3.11% | 1 | 18,711 | 1,447,620 | ||
| 9 | United Kingdom | 2.86% | 1 | 25,640 | 1,330,209 | ||
| 10 | Russia | 2.84% | 1 | 2,289,848 | 1,321,692 |
10 of 144 users