
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,848,553 | 849,986 | 8,107 | 178,557 | 54,158 | 25 Apr 2023 | 53,870 | Australia | |
| 2 | ![]() | 421,495 | 10,274 | 103 | 2,052 | 188 | 08 Jun 2023 | 2,223,810 | United States | |
| 3 | 312,655 | 24,112 | 201 | 2,437 | 249 | 09 Oct 2023 | 20,493,789 | South Africa | ||
| 4 | ![]() | 310,516 | 68,218 | 688 | 13,440 | 4,670 | 12 May 2023 | 5,589 | Egypt | |
| 5 | ![]() | 147,850 | 7,745 | 57 | 1,521 | 195 | 06 Nov 2023 | 168,547 | Philippines | |
| 6 | 96,666 | 8,121 | 69 | 443 | 25 | 02 May 2023 | 931,225 | Colombia | ||
| 7 | ![]() | 96,125 | 3,932 | 24 | 726 | 41 | 23 Nov 2023 | 18,392 | Japan | |
| 8 | ![]() | 92,819 | 15,072 | 154 | 4,026 | 3,497 | 16 Jul 2023 | 3,782 | Romania | |
| 9 | ![]() | 51,801 | 12,876 | 66 | 747 | 469 | 09 Apr 2024 | 16,956 | United States | |
| 10 | ![]() | 30,790 | 2,529 | 18 | 609 | 54 | 13 Sep 2023 | 42,336 | Philippines |
10 of 32 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Australia | 74.05% | 1 | 4,848,553 |
| 2 | United States | 7.56% | 5 | 495,263 |
| 3 | South Africa | 4.78% | 1 | 312,655 |
| 4 | Egypt | 4.74% | 1 | 310,516 |
| 5 | Philippines | 3.04% | 5 | 199,321 |
| 6 | Japan | 1.95% | 6 | 127,362 |
| 7 | Romania | 1.5% | 2 | 98,104 |
| 8 | Colombia | 1.48% | 1 | 96,666 |
| 9 | Thailand | 0.38% | 2 | 24,831 |
| 10 | Indonesia | 0.19% | 3 | 12,381 |
10 of 15 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 73.79% | 1 | 53,870 | 4,848,553 | ||
| 2 | United States | 6.41% | 1 | 2,223,810 | 421,495 | ||
| 3 | South Africa | 4.76% | 1 | 20,493,789 | 312,655 | ||
| 4 | Egypt | 4.73% | 1 | 5,589 | 310,516 | ||
| 5 | Philippines | 2.25% | 1 | 168,547 | 147,850 | ||
| 6 | Romania | 1.49% | 2 | 3,782 | 98,104 | ||
| 7 | Colombia | 1.47% | 1 | 931,225 | 96,666 | ||
| 8 | Japan | 1.46% | 1 | 18,392 | 96,125 | ||
| 9 | United States | 0.79% | 1 | 16,956 | 51,801 | ||
| 10 | Philippines | 0.47% | 1 | 42,336 | 30,790 |
10 of 32 users