
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 274.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14,263,546 | 1,906,411 | 3,346 | 199,117 | 91,231 | 10 Nov 2023 | 7,148,614 | Japan | |
| 2 | ![]() | 6,229,729 | 632,217 | 598 | 83,501 | 180,278 | 23 Sep 2024 | 1,128 | Venezuela | |
| 3 | 3,142,771 | 403,527 | 802 | 51,003 | 106,131 | 27 Mar 2024 | 2,730 | Chile | ||
| 4 | 2,636,724 | 176,805 | 1,190 | 3,470 | 18,239 | 16 Nov 2024 | 1,817 | Brazil | ||
| 5 | 2,501,253 | 329,165 | 189 | 23,785 | 22,251 | 22 Nov 2023 | 922,908 | Thailand | ||
| 6 | ![]() | 2,211,525 | 244,851 | 249 | 27,783 | 82,756 | 10 Nov 2025 | 2,627 | Mexico | |
| 7 | ![]() | 2,058,444 | 309,044 | 199 | 34,921 | 95,180 | 07 Nov 2025 | 1,172 | Mexico | |
| 8 | 1,708,344 | 234,855 | 678 | 33,420 | 28,927 | 18 Nov 2023 | 607 | Brazil | ||
| 9 | 1,542,396 | 187,824 | 78 | 6,055 | 4,918 | 23 Nov 2023 | 5,377,479 | Thailand | ||
| 10 | 1,516,268 | 131,785 | 193 | 19,653 | 28,309 | 26 Nov 2023 | 371 | Ecuador |
10 of 358 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 21.32% | 143 | 19,103,668 |
| 2 | Japan | 15.92% | 1 | 14,263,546 |
| 3 | Mexico | 12.49% | 34 | 11,195,516 |
| 4 | Thailand | 11.85% | 43 | 10,617,291 |
| 5 | Venezuela | 11.01% | 14 | 9,864,259 |
| 6 | Chile | 5.07% | 9 | 4,542,891 |
| 7 | United States | 2.8% | 67 | 2,507,004 |
| 8 | Colombia | 2.35% | 10 | 2,105,059 |
| 9 | Ecuador | 2.12% | 2 | 1,896,948 |
| 10 | Argentina | 1.5% | 22 | 1,345,405 |
10 of 47 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 15.91% | 1 | 7,148,614 | 14,263,546 | ||
| 2 | Venezuela | 6.95% | 1 | 1,128 | 6,229,729 | ||
| 3 | Chile | 3.51% | 1 | 2,730 | 3,142,771 | ||
| 4 | Brazil | 2.94% | 1 | 1,817 | 2,636,724 | ||
| 5 | Thailand | 2.79% | 1 | 922,908 | 2,501,253 | ||
| 6 | Mexico | 2.47% | 1 | 2,627 | 2,211,525 | ||
| 7 | Mexico | 2.3% | 1 | 1,172 | 2,058,444 | ||
| 8 | Brazil | 2.02% | 1 | 1,676 | 1,809,299 | ||
| 9 | Brazil | 1.91% | 1 | 607 | 1,708,344 | ||
| 10 | Thailand | 1.72% | 1 | 5,377,479 | 1,542,396 |
10 of 472 users