

* Add to dashboard for daily fetch across all categories.
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 27.22% | 1 | 108,178 | 536,904 | ||
| 2 | Bulgaria | 16.01% | 1 | 6,284 | 315,700 | ||
| 3 | United States | 15.86% | 1 | 74,071 | 312,737 | ||
| 4 | Canada | 7.01% | 1 | 107,985 | 138,200 | ||
| 5 | United States | 6.59% | 1 | 7,688 | 129,958 | ||
| 6 | United States | 4.92% | 1 | 40,072 | 96,949 | ||
| 7 | United States | 4.01% | 1 | 2,942 | 79,072 | ||
| 8 | United States | 2.8% | 1 | 7,581 | 55,168 | ||
| 9 | United States | 1.82% | 1 | 599 | 35,844 | ||
| 10 | United States | 1.71% | 1 | 16,308 | 33,716 |
10 of 64 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 536,904 | 19,084 | 1,428 | 4,920 | 955 | 10 Apr 2024 | 108,178 | United Kingdom | ||
| 2 | ![]() | 315,700 | 54,000 | 236 | 11,300 | 1,312 | 08 Dec 2025 | 6,284 | Bulgaria | |
| 3 | 312,737 | 55,880 | 325 | 13,688 | 727 | 20 Apr 2025 | 74,071 | United States | ||
| 4 | 138,200 | 5,763 | 53 | 1,902 | 1,610 | 20 Jul 2025 | 107,985 | Canada | ||
| 5 | 129,958 | 8,231 | 367 | 2,905 | 278 | 28 Oct 2024 | 7,688 | United States | ||
| 6 | 96,949 | 33,206 | 239 | 4,524 | 903 | 27 Oct 2024 | 40,072 | United States | ||
| 7 | 79,072 | 20,872 | 123 | 4,773 | 877 | 11 Nov 2024 | 2,942 | United States | ||
| 8 | 55,168 | 1,435 | 136 | 280 | 382 | 30 Nov 2024 | 7,581 | United States | ||
| 9 | 35,844 | 5,377 | 46 | 1,108 | 228 | 30 Oct 2024 | 599 | United States | ||
| 10 | 33,716 | 7,601 | 35 | 1,084 | 161 | 03 Mar 2025 | 16,308 | United States |
10 of 64 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 42.43% | 37 | 836,905 |
| 2 | United Kingdom | 27.22% | 1 | 536,904 |
| 3 | Bulgaria | 16.01% | 1 | 315,700 |
| 4 | Canada | 7.2% | 2 | 141,966 |
| 5 | France | 1.45% | 1 | 28,526 |
| 6 | Kazakhstan | 1.05% | 2 | 20,706 |
| 7 | Lithuania | 0.81% | 1 | 15,900 |
| 8 | Ukraine | 0.8% | 2 | 15,683 |
| 9 | The Netherlands | 0.78% | 2 | 15,373 |
| 10 | Serbia | 0.62% | 1 | 12,200 |
10 of 23 countries