
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 18.1K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,513,360 | 908,011 | 6,775 | 34,601 | 41,068 | 14 Jun 2023 | 347,060 | United States | |
| 2 | ![]() | 3,919,923 | 652,886 | 6,030 | 19,583 | 17,938 | 30 Apr 2023 | 104,067 | United States | |
| 3 | ![]() | 3,606,011 | 499,865 | 1,664 | 28,317 | 11,207 | 18 Mar 2023 | 1,775,864 | United States | |
| 4 | ![]() | 2,448,448 | 163,025 | 574 | 5,499 | 990 | 19 May 2023 | 2,269,971 | United States | |
| 5 | ![]() | 2,137,747 | 236,930 | 126 | 3,404 | 195 | 10 Jul 2023 | 516,953 | United States | |
| 6 | ![]() | 1,496,207 | 273,147 | 833 | 17,318 | 7,180 | 23 Apr 2023 | 1,775,864 | United States | |
| 7 | ![]() | 1,292,768 | 309,251 | 1,702 | 26,103 | 6,270 | 21 Apr 2023 | 448,625 | United States | |
| 8 | ![]() | 1,263,823 | 261,212 | 1,294 | 15,419 | 3,204 | 18 Apr 2023 | 1,775,864 | United States | |
| 9 | ![]() | 1,038,113 | 164,892 | 172 | 25,614 | 10,760 | 16 Apr 2025 | 182,359 | United Kingdom | |
| 10 | ![]() | 957,513 | 192,539 | 836 | 12,559 | 8,615 | 08 Jan 2023 | 54,776 | United States |
10 of 370 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 15.56% | 1 | 347,060 | 6,513,360 | ||
| 2 | United States | 15.21% | 3 | 1,775,864 | 6,366,041 | ||
| 3 | United States | 9.42% | 2 | 104,067 | 3,945,096 | ||
| 4 | United States | 5.85% | 1 | 2,269,971 | 2,448,448 | ||
| 5 | United States | 5.11% | 1 | 516,953 | 2,137,747 | ||
| 6 | United States | 3.09% | 1 | 448,625 | 1,292,768 | ||
| 7 | United Kingdom | 2.48% | 1 | 182,359 | 1,038,113 | ||
| 8 | United States | 2.29% | 1 | 54,776 | 957,513 | ||
| 9 | Australia | 2.02% | 3 | 218,155 | 845,695 | ||
| 10 | United States | 1.94% | 1 | 1,647,966 | 813,182 |
10 of 359 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 76.58% | 150 | 32,083,229 |
| 2 | United Kingdom | 11.32% | 127 | 4,741,491 |
| 3 | Australia | 3.45% | 10 | 1,445,818 |
| 4 | Ireland | 1.68% | 12 | 703,887 |
| 5 | Canada | 1.49% | 10 | 625,287 |
| 6 | Germany | 0.8% | 12 | 336,221 |
| 7 | Indonesia | 0.77% | 1 | 321,137 |
| 8 | Israel | 0.61% | 2 | 257,452 |
| 9 | United Arab Emirates | 0.61% | 1 | 255,858 |
| 10 | The Netherlands | 0.52% | 5 | 219,702 |
10 of 34 countries