
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 3 days ago | 55.9K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 257,891 | 11,276 | 368 | 783 | 2,933 | 09 Aug 2025 | 216,976 | France | |
| 2 | ![]() | 216,974 | 3,761 | 91 | 956 | 1,997 | 29 Aug 2023 | 1,549 | Australia | |
| 3 | ![]() | 123,823 | 1,138 | 44 | 122 | 50 | 14 Oct 2025 | 281,264 | Poland | |
| 4 | ![]() | 86,001 | 3,104 | 30 | 281 | 723 | 07 Sep 2025 | 20,093 | United Kingdom | |
| 5 | ![]() | 61,993 | 1,512 | 29 | 16 | 207 | 19 Oct 2025 | 2,910 | Ireland | |
| 6 | ![]() | 41,893 | 5,050 | 47 | 354 | 1,069 | 31 Aug 2025 | 844 | Norway | |
| 7 | 14,600 | 1,107 | 23 | 106 | 998 | 16 Sep 2025 | 967 | Norway | ||
| 8 | ![]() | 11,100 | 462 | 8 | 22 | 7 | 31 Mar 2026 | 129,401 | Denmark | |
| 9 | 8,722 | 499 | 36 | 10 | 55 | 25 Aug 2025 | 2,439 | Switzerland | ||
| 10 | ![]() | 8,625 | 991 | 12 | 90 | 170 | 09 Sep 2025 | 13,298 | Austria |
10 of 53 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 28.74% | 7 | 523,581 |
| 2 | Germany | 15.83% | 2 | 288,454 |
| 3 | France | 14.16% | 1 | 257,891 |
| 4 | Australia | 12% | 2 | 218,585 |
| 5 | United Kingdom | 7.36% | 7 | 133,999 |
| 6 | Poland | 6.86% | 2 | 124,930 |
| 7 | Ireland | 4.92% | 5 | 89,576 |
| 8 | Norway | 3.6% | 6 | 65,587 |
| 9 | Denmark | 2.1% | 2 | 38,316 |
| 10 | Austria | 0.75% | 2 | 13,685 |
10 of 23 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 23.23% | 1 | 2,266 | 423,200 | ||
| 2 | Germany | 15.77% | 1 | 526 | 287,392 | ||
| 3 | France | 14.16% | 1 | 216,976 | 257,891 | ||
| 4 | Australia | 11.91% | 1 | 1,549 | 216,974 | ||
| 5 | Poland | 6.8% | 1 | 281,264 | 123,823 | ||
| 6 | United States | 5.11% | 1 | 2,003,951 | 93,102 | ||
| 7 | United Kingdom | 4.72% | 1 | 20,093 | 86,001 | ||
| 8 | Ireland | 3.4% | 1 | 2,910 | 61,993 | ||
| 9 | Norway | 2.3% | 1 | 844 | 41,893 | ||
| 10 | United Kingdom | 1.83% | 1 | 464 | 33,389 |
10 of 59 users