
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 94,423 | 21,410 | 83 | 4,060 | 755 | 11 Aug 2024 | 22,145 | United Kingdom | |
| 2 | ![]() | 59,688 | 14,084 | 115 | 2,627 | 631 | 07 Jun 2024 | 986 | United Kingdom | |
| 3 | ![]() | 34,263 | 7,849 | 30 | 1,527 | 195 | 26 Nov 2024 | 6,697 | France | |
| 4 | ![]() | 15,317 | 386 | 1 | 84 | 2 | 20 Sep 2024 | 3,493 | United States | |
| 5 | 11,400 | 2,748 | 10 | 628 | 56 | 30 Nov 2024 | 2,938 | Romania | ||
| 6 | 9,258 | 2,068 | 9 | 437 | 64 | 28 Jul 2024 | 17,928 | Greece | ||
| 7 | 6,657 | 817 | 24 | 164 | 16 | 07 Sep 2024 | 13,464 | United Kingdom | ||
| 8 | 4,288 | 616 | 5 | 84 | 12 | 30 Nov 2024 | 24,993 | United States | ||
| 9 | 3,730 | 629 | 13 | 51 | 25 | 13 Jun 2024 | 22 | United Kingdom | ||
| 10 | 3,501 | 656 | 6 | 182 | 16 | 14 Aug 2024 | 5,224 | United States |
10 of 22 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 60.67% | 1 | 406,800 |
| 2 | United Kingdom | 24.73% | 5 | 165,786 |
| 3 | France | 5.43% | 2 | 36,418 |
| 4 | United States | 4.47% | 7 | 29,987 |
| 5 | Romania | 1.7% | 1 | 11,400 |
| 6 | Greece | 1.38% | 1 | 9,258 |
| 7 | Belgium | 0.4% | 2 | 2,667 |
| 8 | Italy | 0.39% | 1 | 2,603 |
| 9 | Australia | 0.36% | 1 | 2,445 |
| 10 | Norway | 0.31% | 1 | 2,071 |
10 of 11 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 60.67% | 1 | 430,170 | 406,800 | ||
| 2 | United Kingdom | 14.08% | 1 | 22,145 | 94,423 | ||
| 3 | United Kingdom | 8.9% | 1 | 986 | 59,688 | ||
| 4 | France | 5.11% | 1 | 6,697 | 34,263 | ||
| 5 | United States | 2.28% | 1 | 3,493 | 15,317 | ||
| 6 | Romania | 1.7% | 1 | 2,938 | 11,400 | ||
| 7 | Greece | 1.38% | 1 | 17,928 | 9,258 | ||
| 8 | United Kingdom | 0.99% | 1 | 13,464 | 6,657 | ||
| 9 | United States | 0.64% | 1 | 24,993 | 4,288 | ||
| 10 | United Kingdom | 0.56% | 1 | 22 | 3,730 |
10 of 23 users