
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 41.04% | 18 | 965,430 |
| 2 | Germany | 12.47% | 7 | 293,366 |
| 3 | The Netherlands | 8.3% | 4 | 195,360 |
| 4 | Italy | 8.05% | 12 | 189,275 |
| 5 | Ireland | 7.75% | 1 | 182,259 |
| 6 | Poland | 5.53% | 1 | 130,096 |
| 7 | United States | 3.78% | 5 | 88,946 |
| 8 | Sweden | 3.49% | 4 | 82,083 |
| 9 | Argentina | 2.15% | 1 | 50,682 |
| 10 | Croatia | 1.78% | 2 | 41,843 |
10 of 20 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 462,412 | 28,008 | 753 | 1,046 | 403 | 18 Mar 2021 | 7,038 | United Kingdom | |
| 2 | ![]() | 264,442 | 31,405 | 244 | 2,602 | 254 | 04 Mar 2021 | 1,287 | United Kingdom | |
| 3 | ![]() | 243,812 | 29,915 | 219 | 700 | 64 | 02 May 2021 | 47,920 | Germany | |
| 4 | ![]() | 182,259 | 21,328 | 3,570 | 312 | 273 | 03 Mar 2021 | 18,686 | Ireland | |
| 5 | ![]() | 154,840 | 10,153 | 171 | 201 | 34 | 04 Mar 2021 | 214 | The Netherlands | |
| 6 | ![]() | 130,096 | 7,918 | 485 | 141 | 55 | 02 Mar 2022 | 1,003,188 | Poland | |
| 7 | ![]() | 53,866 | 3,926 | 96 | 190 | 91 | 27 Mar 2021 | 1,858 | United Kingdom | |
| 8 | ![]() | 50,481 | 3,026 | 43 | 51 | 21 | 17 Apr 2021 | 31,260 | Italy | |
| 9 | ![]() | 50,220 | 6,589 | 157 | 255 | 223 | 02 Apr 2021 | 47,736 | United Kingdom | |
| 10 | ![]() | 48,106 | 4,389 | 93 | 547 | 242 | 02 Mar 2021 | 14,417 | United Kingdom |
10 of 69 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 19.66% | 1 | 7,038 | 462,412 | ||
| 2 | United Kingdom | 11.48% | 2 | 1,287 | 270,137 | ||
| 3 | Germany | 11.02% | 2 | 47,920 | 259,243 | ||
| 4 | Ireland | 7.75% | 1 | 18,686 | 182,259 | ||
| 5 | The Netherlands | 7.57% | 3 | 214 | 178,007 | ||
| 6 | Poland | 5.53% | 1 | 1,003,188 | 130,096 | ||
| 7 | United Kingdom | 2.31% | 2 | 47,736 | 54,372 | ||
| 8 | United Kingdom | 2.29% | 1 | 1,858 | 53,866 | ||
| 9 | United States | 2.23% | 3 | 340,964 | 52,430 | ||
| 10 | United Kingdom | 2.2% | 2 | 14,417 | 51,647 |
10 of 58 users