* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 609,600 | 123,096 | 0 | 7,457 | 17,058 | 24 Jun 2025 | 126,045 | United States | |
| 2 | ![]() | 195,087 | 34,096 | 95 | 527 | 635 | 21 Mar 2025 | 23,813 | United States | |
| 3 | ![]() | 41,256 | 2,551 | 139 | 106 | 106 | 23 Dec 2024 | 620,378 | United States | |
| 4 | ![]() | 36,460 | 1,830 | 76 | 126 | 666 | 31 Dec 2024 | 8,024 | United States | |
| 5 | ![]() | 33,455 | 3,880 | 32 | 311 | 298 | 28 Mar 2025 | 7,722 | New Zealand | |
| 6 | ![]() | 17,608 | 1,635 | 22 | 32 | 5 | 12 Nov 2025 | 273,247 | United Kingdom | |
| 7 | 15,000 | 629 | 15 | 50 | 85 | 04 Jun 2025 | 1,081 | Australia | ||
| 8 | 14,771 | 1,819 | 56 | 32 | 21 | 25 Jan 2025 | 6,062 | United States | ||
| 9 | 13,578 | 2,007 | 1 | 308 | 90 | 13 Dec 2024 | 33,061 | United States | ||
| 10 | 13,298 | 1,382 | 81 | 28 | 19 | 10 Jan 2025 | 120,122 | United States |
10 of 82 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 92.41% | 69 | 1,590,681 |
| 2 | New Zealand | 4.36% | 6 | 75,033 |
| 3 | United Kingdom | 1.02% | 1 | 17,608 |
| 4 | Australia | 0.87% | 1 | 15,000 |
| 5 | Montenegro | 0.35% | 1 | 5,972 |
| 6 | Norway | 0.29% | 2 | 4,918 |
| 7 | The Netherlands | 0.19% | 1 | 3,238 |
| 8 | Ireland | 0.15% | 1 | 2,591 |
| 9 | Latvia | 0.11% | 1 | 1,864 |
| 10 | Denmark | 0.09% | 1 | 1,629 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 35.41% | 1 | 126,045 | 609,600 | ||
| 2 | United States | 26.39% | 1 | 2,984 | 454,200 | ||
| 3 | United States | 11.33% | 1 | 23,813 | 195,087 | ||
| 4 | United States | 3.21% | 1 | 447,517 | 55,181 | ||
| 5 | United States | 2.4% | 1 | 620,378 | 41,256 | ||
| 6 | United States | 2.12% | 1 | 8,024 | 36,460 | ||
| 7 | New Zealand | 2% | 1 | 4,968 | 34,464 | ||
| 8 | New Zealand | 1.94% | 1 | 7,722 | 33,455 | ||
| 9 | United Kingdom | 1.02% | 1 | 273,247 | 17,608 | ||
| 10 | United States | 0.95% | 1 | 3,148 | 16,300 |
10 of 82 users
