
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,678,522 | 389,276 | 6,236 | 26,838 | 23,434 | 07 Dec 2023 | 108,527 | Nigeria | ||
| 2 | 3,035,146 | 61,109 | 821 | 2,757 | 1,039 | 15 Jan 2024 | 23,305 | Nigeria | ||
| 3 | 2,813,003 | 183,252 | 1,924 | 15,337 | 28,929 | 06 Dec 2023 | 225,329 | Qatar | ||
| 4 | 2,462,357 | 211,043 | 5,675 | 12,509 | 3,591 | 13 Feb 2024 | 129,608 | Nigeria | ||
| 5 | 1,721,671 | 72,011 | 466 | 1,306 | 335 | 10 Feb 2024 | 348,372 | Uganda | ||
| 6 | 1,251,163 | 143,509 | 4,335 | 5,027 | 527 | 05 Feb 2024 | 42,026 | Nigeria | ||
| 7 | 1,219,318 | 46,949 | 155 | 397 | 69 | 14 Nov 2022 | 47,234 | South Africa | ||
| 8 | 1,202,883 | 99,969 | 619 | 7,751 | 1,669 | 16 Dec 2023 | 251,647 | Sierra Leone | ||
| 9 | ![]() | 1,186,837 | 86,355 | 676 | 2,905 | 102 | 03 Feb 2024 | 29,926 | Kenya | |
| 10 | 1,155,799 | 55,590 | 1,321 | 1,075 | 184 | 22 Jun 2024 | 9,659 | Ghana |
10 of 233 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 44.68% | 44 | 17,283,146 |
| 2 | Ghana | 11.62% | 26 | 4,497,035 |
| 3 | Uganda | 8.13% | 24 | 3,143,426 |
| 4 | Qatar | 7.36% | 3 | 2,847,346 |
| 5 | Serbia | 6.13% | 1 | 2,372,831 |
| 6 | Kenya | 4.69% | 28 | 1,812,469 |
| 7 | South Africa | 4.38% | 17 | 1,693,130 |
| 8 | Sierra Leone | 3.2% | 7 | 1,237,340 |
| 9 | Zambia | 2.13% | 7 | 825,185 |
| 10 | United Kingdom | 1.66% | 12 | 640,999 |
10 of 36 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 12.36% | 1 | 108,527 | 4,678,522 | ||
| 2 | Nigeria | 8.02% | 1 | 23,305 | 3,035,146 | ||
| 3 | Qatar | 7.43% | 1 | 225,329 | 2,813,003 | ||
| 4 | Nigeria | 6.51% | 1 | 129,608 | 2,462,357 | ||
| 5 | Serbia | 6.27% | 1 | 302,895 | 2,372,831 | ||
| 6 | Uganda | 4.55% | 1 | 348,372 | 1,721,671 | ||
| 7 | Nigeria | 3.31% | 1 | 42,026 | 1,251,163 | ||
| 8 | Nigeria | 3.28% | 3 | 92,389 | 1,240,662 | ||
| 9 | South Africa | 3.22% | 1 | 47,234 | 1,219,318 | ||
| 10 | Sierra Leone | 3.18% | 1 | 251,647 | 1,202,883 |
10 of 228 users