
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,227,765 | 1,976,006 | 21,077 | 178,972 | 87,893 | 04 May 2023 | 51,257 | Ukraine | ||
| 2 | 2,806,813 | 230,073 | 2,429 | 49,254 | 8,294 | 28 Dec 2021 | 5,679,349 | Poland | ||
| 3 | 2,527,552 | 400,881 | 3,261 | 50,413 | 21,733 | 15 Aug 2023 | 8,126 | Poland | ||
| 4 | 1,807,309 | 54,133 | 255 | 11,572 | 1,517 | 15 Apr 2023 | 44,654 | United Kingdom | ||
| 5 | 1,637,234 | 302,674 | 689 | 41,181 | 4,414 | 10 Dec 2022 | 164,650 | United Kingdom | ||
| 6 | 1,358,131 | 110,435 | 7,211 | 14,712 | 548 | 10 Sep 2022 | 7,145 | United States | ||
| 7 | 1,318,133 | 152,309 | 3,912 | 8,844 | 4,682 | 29 Dec 2021 | 86,806 | Russia | ||
| 8 | 1,126,227 | 195,966 | 1,432 | 35,008 | 8,589 | 12 Jun 2023 | 8,637 | United Kingdom | ||
| 9 | 1,117,598 | 184,502 | 2,044 | 25,058 | 8,528 | 27 Apr 2022 | 19,779 | Brazil | ||
| 10 | 908,764 | 161,524 | 4,495 | 40,154 | 53,251 | 12 Aug 2023 | 22,913 | United Kingdom |
10 of 173 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ukraine | 18.39% | 8 | 7,596,334 |
| 2 | United Kingdom | 17.67% | 15 | 7,298,440 |
| 3 | Poland | 15.38% | 17 | 6,354,603 |
| 4 | United States | 8.4% | 31 | 3,469,549 |
| 5 | Russia | 5.33% | 3 | 2,200,697 |
| 6 | Brazil | 4.51% | 11 | 1,862,259 |
| 7 | Germany | 3.28% | 8 | 1,355,641 |
| 8 | Lithuania | 2.64% | 3 | 1,091,335 |
| 9 | Mexico | 2.46% | 7 | 1,017,538 |
| 10 | Saudi Arabia | 2.22% | 3 | 918,771 |
10 of 39 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 17.5% | 1 | 51,257 | 7,227,765 | ||
| 2 | Poland | 6.8% | 1 | 5,679,349 | 2,806,813 | ||
| 3 | Poland | 6.12% | 1 | 8,126 | 2,527,552 | ||
| 4 | United Kingdom | 4.38% | 1 | 44,654 | 1,807,309 | ||
| 5 | United Kingdom | 3.96% | 1 | 164,650 | 1,637,234 | ||
| 6 | United States | 3.29% | 1 | 7,145 | 1,358,131 | ||
| 7 | Russia | 3.19% | 1 | 86,806 | 1,318,133 | ||
| 8 | United Kingdom | 2.73% | 1 | 8,637 | 1,126,227 | ||
| 9 | Brazil | 2.71% | 1 | 19,779 | 1,117,598 | ||
| 10 | Lithuania | 2.53% | 2 | 250,750 | 1,046,299 |
10 of 165 users