

* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Sri Lanka | 99.92% | 46 | 980,094 |
| 2 | New Zealand | 0.08% | 1 | 737 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 137,800 | 15,600 | 709 | 799 | 1,496 | 23 Dec 2025 | 159,750 | Sri Lanka | |
| 2 | ![]() | 129,600 | 12,700 | 155 | 2,132 | 387 | 21 Dec 2025 | 23,901 | Sri Lanka | |
| 3 | ![]() | 117,282 | 20,008 | 215 | 1,535 | 839 | 23 Dec 2025 | 88,277 | Sri Lanka | |
| 4 | 82,100 | 14,300 | 140 | 924 | 494 | 26 Dec 2025 | 88,277 | Sri Lanka | ||
| 5 | ![]() | 75,600 | 8,627 | 76 | 643 | 403 | 08 Mar 2026 | 51,688 | Sri Lanka | |
| 6 | 66,700 | 9,174 | 237 | 319 | 272 | 01 Oct 2025 | 118,517 | Sri Lanka | ||
| 7 | 53,600 | 9,753 | 136 | 703 | 211 | 25 Dec 2025 | 88,277 | Sri Lanka | ||
| 8 | 39,399 | 6,926 | 23 | 395 | 131 | 29 Dec 2025 | 88,277 | Sri Lanka | ||
| 9 | 39,200 | 7,036 | 64 | 358 | 146 | 24 Dec 2025 | 88,277 | Sri Lanka | ||
| 10 | 32,845 | 4,954 | 30 | 302 | 101 | 02 Jan 2026 | 88,277 | Sri Lanka |
10 of 47 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 38.17% | 7 | 88,277 | 374,395 | ||
| 2 | Sri Lanka | 14.45% | 2 | 159,750 | 141,751 | ||
| 3 | Sri Lanka | 13.21% | 1 | 23,901 | 129,600 | ||
| 4 | Sri Lanka | 8.56% | 2 | 51,688 | 83,929 | ||
| 5 | Sri Lanka | 6.8% | 1 | 118,517 | 66,700 | ||
| 6 | Sri Lanka | 3.28% | 2 | 48,857 | 32,200 | ||
| 7 | Sri Lanka | 1.93% | 1 | 17,064 | 18,900 | ||
| 8 | Sri Lanka | 1.92% | 2 | 88,555 | 18,798 | ||
| 9 | Sri Lanka | 1.39% | 1 | 24,129 | 13,675 | ||
| 10 | Sri Lanka | 1.13% | 1 | 30,268 | 11,100 |
10 of 34 users