
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kenya | 70.75% | 15 | 5,503,874 |
| 2 | South Africa | 13.73% | 24 | 1,068,343 |
| 3 | Tanzania | 7.82% | 3 | 608,122 |
| 4 | Jamaica | 1.35% | 3 | 105,385 |
| 5 | Uganda | 1.22% | 6 | 94,530 |
| 6 | Democratic Republic of the Congo | 0.76% | 2 | 58,773 |
| 7 | Botswana | 0.74% | 4 | 57,857 |
| 8 | Nigeria | 0.74% | 6 | 57,214 |
| 9 | United Kingdom | 0.7% | 1 | 54,222 |
| 10 | Papua New Guinea | 0.58% | 1 | 45,371 |
10 of 28 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,459,073 | 344,258 | 1,734 | 22,429 | 10,093 | 13 Sep 2024 | 684,067 | Kenya | ||
| 2 | 602,436 | 20,983 | 538 | 496 | 643 | 28 Jun 2025 | 141,684 | Tanzania | ||
| 3 | 567,952 | 43,566 | 833 | 988 | 238 | 23 Mar 2025 | 43,639 | South Africa | ||
| 4 | 280,668 | 12,584 | 224 | 4,780 | 1,845 | 13 Nov 2024 | 28,968 | South Africa | ||
| 5 | 70,638 | 2,185 | 21 | 369 | 173 | 18 Nov 2024 | 4,402 | Jamaica | ||
| 6 | 57,151 | 3,674 | 162 | 121 | 14 | 18 Feb 2025 | 39,620 | Democratic Republic of the Congo | ||
| 7 | ![]() | 54,222 | 2,477 | 146 | 308 | 65 | 25 Jan 2025 | 354,468 | United Kingdom | |
| 8 | 51,519 | 2,870 | 76 | 89 | 13 | 21 Jul 2025 | 432,477 | South Africa | ||
| 9 | 47,266 | 4,795 | 35 | 51 | 11 | 25 May 2025 | 367,509 | South Africa | ||
| 10 | 47,052 | 1,253 | 31 | 373 | 73 | 16 Feb 2025 | 51,768 | Nigeria |
10 of 96 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kenya | 70.59% | 1 | 684,067 | 5,459,073 | ||
| 2 | Tanzania | 7.79% | 1 | 141,684 | 602,436 | ||
| 3 | South Africa | 7.34% | 1 | 43,639 | 567,952 | ||
| 4 | South Africa | 3.63% | 1 | 28,968 | 280,668 | ||
| 5 | Jamaica | 0.91% | 1 | 4,402 | 70,638 | ||
| 6 | Democratic Republic of the Congo | 0.74% | 1 | 39,620 | 57,151 | ||
| 7 | United Kingdom | 0.7% | 1 | 354,468 | 54,222 | ||
| 8 | South Africa | 0.67% | 1 | 432,477 | 51,519 | ||
| 9 | South Africa | 0.61% | 1 | 367,509 | 47,266 | ||
| 10 | Nigeria | 0.61% | 1 | 51,768 | 47,052 |
10 of 94 users