
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,557,860 | 351,377 | 6,567 | 19,828 | 2,627 | 01 Aug 2021 | 45,957 | United Kingdom | |
| 2 | ![]() | 734,681 | 162,985 | 23,021 | 3,253 | 443 | 01 Aug 2021 | 49,568 | United Kingdom | |
| 3 | ![]() | 656,009 | 167,660 | 2,365 | 8,410 | 1,062 | 26 Dec 2020 | 10,030 | Australia | |
| 4 | ![]() | 651,256 | 155,157 | 4,259 | 7,912 | 1,025 | 02 Aug 2021 | 11,811 | United States | |
| 5 | ![]() | 544,743 | 101,429 | 13,388 | 2,327 | 476 | 31 Dec 2020 | 12,450 | United Kingdom | |
| 6 | ![]() | 473,452 | 101,446 | 2,026 | 3,338 | 544 | 01 Dec 2020 | 9,565 | United Kingdom | |
| 7 | ![]() | 268,257 | 82,511 | 2,806 | 6,787 | 1,481 | 14 Aug 2021 | 17,638 | Australia | |
| 8 | ![]() | 262,025 | 48,480 | 381 | 3,333 | 189 | 18 Nov 2021 | 19,072 | Bulgaria | |
| 9 | ![]() | 225,052 | 25,177 | 571 | 662 | 111 | 13 Dec 2020 | 1,378 | United States | |
| 10 | ![]() | 223,963 | 35,004 | 210 | 669 | 920 | 09 Apr 2021 | 8,334 | United Kingdom |
10 of 102 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 45.01% | 19 | 4,351,781 |
| 2 | United States | 22.06% | 35 | 2,132,671 |
| 3 | Australia | 10.48% | 6 | 1,013,471 |
| 4 | Philippines | 9.62% | 16 | 929,943 |
| 5 | Canada | 4.61% | 3 | 446,105 |
| 6 | Bulgaria | 2.71% | 1 | 262,025 |
| 7 | Poland | 1.82% | 9 | 176,151 |
| 8 | Indonesia | 0.56% | 3 | 54,332 |
| 9 | Malaysia | 0.54% | 1 | 52,483 |
| 10 | Ireland | 0.51% | 3 | 49,564 |
10 of 20 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 16.11% | 1 | 45,957 | 1,557,860 | ||
| 2 | United Kingdom | 7.6% | 1 | 49,568 | 734,681 | ||
| 3 | Australia | 6.79% | 1 | 10,030 | 656,009 | ||
| 4 | United States | 6.74% | 1 | 11,811 | 651,256 | ||
| 5 | United Kingdom | 5.63% | 1 | 12,450 | 544,743 | ||
| 6 | United Kingdom | 5.09% | 2 | 9,565 | 492,179 | ||
| 7 | Australia | 3.08% | 3 | 17,638 | 297,741 | ||
| 8 | Bulgaria | 2.71% | 1 | 19,072 | 262,025 | ||
| 9 | United States | 2.33% | 1 | 1,378 | 225,052 | ||
| 10 | United Kingdom | 2.32% | 1 | 8,334 | 223,963 |
10 of 100 users