
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Saudi Arabia | 95.38% | 22 | 1,481,208 |
| 2 | United Arab Emirates | 1.18% | 3 | 18,368 |
| 3 | Kuwait | 1.11% | 5 | 17,295 |
| 4 | Egypt | 0.91% | 1 | 14,100 |
| 5 | Bahrain | 0.79% | 3 | 12,239 |
| 6 | Jordan | 0.45% | 1 | 6,921 |
| 7 | Libya | 0.12% | 1 | 1,885 |
| 8 | Oman | 0.06% | 1 | 961 |
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 4 days ago | 88.7K views reached on post by ![]() |
| 2 | Influencer Post | 4 days ago | 37K views reached on post by ![]() |
| 3 | Famous Post | 5 days ago | 63.6K views reached on post by ![]() |
| 4 | Influencer Post | 5 days ago | 37.1K views reached on post by ![]() |
| 5 | Influencer Post | 5 days ago | 47.2K views reached on post by ![]() |
5 of 8 highlights
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 250,074 | 283 | 8 | 41 | 9 | 20 Apr 2026 | 415,366 | Saudi Arabia | |
| 2 | ![]() | 220,100 | 9,499 | 42 | 343 | 10 | 13 Apr 2026 | 116,463 | Saudi Arabia | |
| 3 | ![]() | 196,914 | 2,548 | 79 | 105 | 110 | 21 Apr 2026 | 90,419 | Saudi Arabia | |
| 4 | 173,561 | 3,068 | 147 | 720 | 754 | 22 Apr 2026 | 121,761 | Saudi Arabia | ||
| 5 | ![]() | 113,122 | 224 | 94 | 50 | 15 | 17 Apr 2026 | 203,455 | Saudi Arabia | |
| 6 | ![]() | 97,595 | 5,077 | 70 | 1,417 | 897 | 17 Apr 2026 | 299,542 | Saudi Arabia | |
| 7 | ![]() | 97,266 | 629 | 90 | 475 | 479 | 14 Apr 2026 | 110,683 | Saudi Arabia | |
| 8 | ![]() | 91,531 | 514 | 11 | 318 | 98 | 14 Apr 2026 | 84,410 | Saudi Arabia | |
| 9 | ![]() | 52,602 | 1,183 | 40 | 107 | 60 | 18 Apr 2026 | 242,365 | Saudi Arabia | |
| 10 | ![]() | 43,533 | 7,922 | 97 | 225 | 127 | 20 Apr 2026 | 116,288 | Saudi Arabia |
10 of 37 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 16.1% | 1 | 415,366 | 250,074 | ||
| 2 | Saudi Arabia | 14.17% | 1 | 116,463 | 220,100 | ||
| 3 | Saudi Arabia | 12.68% | 1 | 90,419 | 196,914 | ||
| 4 | Saudi Arabia | 11.18% | 1 | 121,761 | 173,561 | ||
| 5 | Saudi Arabia | 7.28% | 1 | 203,455 | 113,122 | ||
| 6 | Saudi Arabia | 6.28% | 1 | 299,542 | 97,595 | ||
| 7 | Saudi Arabia | 6.26% | 1 | 110,683 | 97,266 | ||
| 8 | Saudi Arabia | 6% | 2 | 242,365 | 93,103 | ||
| 9 | Saudi Arabia | 5.89% | 1 | 84,410 | 91,531 | ||
| 10 | Saudi Arabia | 2.8% | 1 | 116,288 | 43,533 |
10 of 36 users