
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7,422,264 | 1,827,202 | 42,302 | 160,642 | 127,825 | 19 Feb 2022 | 17,257 | United States | |
| 2 | ![]() | 2,943,739 | 860,999 | 19,384 | 42,686 | 58,529 | 18 Mar 2021 | 42,625 | United States | |
| 3 | ![]() | 2,225,456 | 487,320 | 5,080 | 57,276 | 200,322 | 28 Aug 2023 | 367,047 | United States | |
| 4 | ![]() | 1,984,946 | 542,974 | 20,683 | 28,926 | 44,894 | 17 Mar 2021 | 42,625 | United States | |
| 5 | ![]() | 1,675,523 | 354,108 | 3,895 | 31,274 | 175,988 | 09 Jan 2025 | 7,423 | Italy | |
| 6 | ![]() | 1,059,386 | 175,412 | 857 | 18,204 | 101,799 | 20 May 2024 | 367,047 | United States | |
| 7 | ![]() | 815,016 | 87,526 | 229 | 2,215 | 45 | 04 Mar 2022 | 851,248 | United Kingdom | |
| 8 | ![]() | 700,953 | 56,543 | 528 | 2,524 | 415 | 26 Nov 2020 | 58,505 | United States | |
| 9 | ![]() | 493,411 | 111,303 | 1,805 | 5,938 | 7,270 | 21 Apr 2021 | 108,845 | United States | |
| 10 | ![]() | 353,897 | 68,355 | 376 | 1,005 | 89 | 25 Dec 2020 | 9,803 | United States |
10 of 89 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 29.03% | 1 | 17,257 | 7,422,264 | ||
| 2 | United States | 19.95% | 7 | 42,625 | 5,100,106 | ||
| 3 | United States | 15.25% | 4 | 367,047 | 3,899,460 | ||
| 4 | Italy | 6.86% | 2 | 7,423 | 1,754,492 | ||
| 5 | United Kingdom | 3.19% | 1 | 851,248 | 815,016 | ||
| 6 | United States | 2.82% | 2 | 58,505 | 720,850 | ||
| 7 | United States | 2.3% | 4 | 9,803 | 588,771 | ||
| 8 | United States | 1.93% | 1 | 108,845 | 493,411 | ||
| 9 | United States | 1.49% | 1 | 14,877 | 379,798 | ||
| 10 | Denmark | 1.43% | 2 | 1,035 | 366,706 |
10 of 83 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 85.44% | 85 | 21,844,339 |
| 2 | Italy | 6.86% | 2 | 1,754,492 |
| 3 | United Kingdom | 4.16% | 4 | 1,064,638 |
| 4 | Denmark | 1.43% | 2 | 366,706 |
| 5 | Russia | 0.58% | 1 | 148,185 |
| 6 | Canada | 0.5% | 2 | 127,611 |
| 7 | Australia | 0.43% | 1 | 109,052 |
| 8 | Germany | 0.23% | 1 | 59,300 |
| 9 | Romania | 0.17% | 2 | 44,505 |
| 10 | Ukraine | 0.1% | 1 | 26,096 |
10 of 11 countries