
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Serbia | 49.16% | 5 | 37,398 |
| 2 | Bosnia and Herzegovina | 37.02% | 7 | 28,164 |
| 3 | Croatia | 12.17% | 3 | 9,258 |
| 4 | Austria | 1.64% | 1 | 1,249 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 20.64% | 1 | 27,142 | 15,700 | ||
| 2 | Serbia | 20.03% | 2 | 16,501 | 15,234 | ||
| 3 | Bosnia and Herzegovina | 13.15% | 1 | 48,016 | 10,000 | ||
| 4 | Bosnia and Herzegovina | 10.47% | 1 | 6,726 | 7,966 | ||
| 5 | Croatia | 9.87% | 2 | 12,210 | 7,509 | ||
| 6 | Serbia | 8.5% | 2 | 8,373 | 6,464 | ||
| 7 | Bosnia and Herzegovina | 6.2% | 2 | 50,631 | 4,715 | ||
| 8 | Bosnia and Herzegovina | 2.85% | 1 | 10,266 | 2,170 | ||
| 9 | Croatia | 2.3% | 1 | 45,278 | 1,749 | ||
| 10 | Bosnia and Herzegovina | 2.21% | 1 | 964 | 1,682 |
10 of 12 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15,700 | 2,291 | 2 | 147 | 77 | 21 Mar 2026 | 27,142 | Serbia | |
| 2 | 10,000 | 1,249 | 17 | 92 | 23 | 21 Jan 2026 | 48,016 | Bosnia and Herzegovina | ||
| 3 | 9,552 | 578 | 15 | 29 | 15 | 24 Dec 2024 | 16,501 | Serbia | ||
| 4 | 7,966 | 365 | 10 | 7 | 4 | 11 May 2025 | 6,726 | Bosnia and Herzegovina | ||
| 5 | 5,682 | 403 | 1 | 16 | 4 | 19 Dec 2024 | 16,501 | Serbia | ||
| 6 | 5,258 | 513 | 43 | 49 | 49 | 27 Feb 2026 | 12,210 | Croatia | ||
| 7 | 3,939 | 589 | 4 | 42 | 5 | 05 Apr 2026 | 8,373 | Serbia | ||
| 8 | 3,661 | 587 | 12 | 36 | 4 | 21 Sep 2025 | 50,631 | Bosnia and Herzegovina | ||
| 9 | ![]() | 2,525 | 361 | 1 | 21 | 0 | 19 Apr 2026 | 8,373 | Serbia | |
| 10 | 2,251 | 266 | 16 | 7 | 4 | 20 Mar 2026 | 12,210 | Croatia |
10 of 15 videos