
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | today | 130.8K views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 16.3K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 639,258 | 91,732 | 1,738 | 4,346 | 1,209 | 28 Apr 2025 | 372,997 | Peru | |
| 2 | ![]() | 546,410 | 5,311 | 62 | 294 | 24 | 09 Mar 2026 | 217,707 | Mexico | |
| 3 | ![]() | 538,697 | 61,091 | 903 | 4,546 | 1,838 | 09 Oct 2024 | 198,690 | Canada | |
| 4 | ![]() | 498,071 | 33,378 | 92 | 22,491 | 3,949 | 07 Jan 2026 | 29,829 | Australia | |
| 5 | ![]() | 492,221 | 56,758 | 81 | 4,192 | 158 | 08 May 2025 | 94,596 | United States | |
| 6 | ![]() | 461,050 | 9,038 | 156 | 3,108 | 5,971 | 28 Jan 2026 | 50,788 | Bolivia | |
| 7 | ![]() | 449,215 | 36,678 | 318 | 5,480 | 970 | 02 Jan 2026 | 406,796 | Peru | |
| 8 | ![]() | 433,500 | 19,900 | 497 | 1,019 | 138 | 03 Apr 2026 | 5,809,160 | United States | |
| 9 | ![]() | 404,180 | 63,637 | 21 | 6,919 | 3,671 | 18 Mar 2025 | 22,535 | Spain | |
| 10 | ![]() | 323,843 | 3,817 | 289 | 232 | 157 | 29 Dec 2025 | 1,079,562 | Italy |
10 of 272 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Peru | 25.11% | 56 | 2,383,805 |
| 2 | Mexico | 12.66% | 31 | 1,202,037 |
| 3 | United States | 10.67% | 6 | 1,012,565 |
| 4 | Spain | 9.54% | 11 | 905,450 |
| 5 | Australia | 8.63% | 9 | 818,928 |
| 6 | Bolivia | 6.96% | 27 | 660,769 |
| 7 | Canada | 6.55% | 6 | 621,559 |
| 8 | Ecuador | 5.96% | 30 | 565,976 |
| 9 | Italy | 5.34% | 3 | 507,260 |
| 10 | United Kingdom | 2.54% | 7 | 240,940 |
10 of 44 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 6.74% | 1 | 372,997 | 639,258 | ||
| 2 | Canada | 6.41% | 2 | 198,690 | 608,362 | ||
| 3 | Mexico | 5.76% | 1 | 217,707 | 546,410 | ||
| 4 | Spain | 5.37% | 2 | 22,535 | 509,009 | ||
| 5 | Australia | 5.25% | 1 | 29,829 | 498,071 | ||
| 6 | United States | 5.19% | 1 | 94,596 | 492,221 | ||
| 7 | Bolivia | 4.86% | 1 | 50,788 | 461,050 | ||
| 8 | Peru | 4.74% | 1 | 406,796 | 449,215 | ||
| 9 | United States | 4.57% | 1 | 5,809,160 | 433,500 | ||
| 10 | Italy | 3.41% | 1 | 1,079,562 | 323,843 |
10 of 259 users