
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 35.28% | 1 | 1,199,027 |
| 2 | Nepal | 21.66% | 11 | 736,265 |
| 3 | Pakistan | 20.48% | 5 | 695,951 |
| 4 | United Arab Emirates | 13.38% | 1 | 454,856 |
| 5 | Bangladesh | 4.75% | 7 | 161,503 |
| 6 | Australia | 3.13% | 1 | 106,394 |
| 7 | Myanmar | 0.42% | 1 | 14,300 |
| 8 | Saudi Arabia | 0.31% | 2 | 10,494 |
| 9 | United States | 0.24% | 1 | 8,158 |
| 10 | Qatar | 0.11% | 1 | 3,588 |
10 of 14 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,199,027 | 143,650 | 2,387 | 13,654 | 12,450 | 12 Jan 2026 | 56,680 | Japan | |
| 2 | ![]() | 634,182 | 44,880 | 476 | 3,161 | 919 | 16 Jan 2026 | 3,193,738 | Pakistan | |
| 3 | ![]() | 454,856 | 35,782 | 1,197 | 2,892 | 1,442 | 17 Jan 2026 | 618,434 | United Arab Emirates | |
| 4 | ![]() | 325,111 | 42,478 | 1,186 | 2,954 | 1,824 | 01 Feb 2026 | 1,327,750 | Nepal | |
| 5 | ![]() | 306,684 | 9,409 | 67 | 1,283 | 1,680 | 28 Jan 2026 | 39,243 | Nepal | |
| 6 | ![]() | 106,394 | 10,684 | 325 | 941 | 491 | 15 Jan 2026 | 3,358,980 | Australia | |
| 7 | ![]() | 105,193 | 7,271 | 356 | 494 | 158 | 20 Jan 2026 | 740,154 | Bangladesh | |
| 8 | ![]() | 56,152 | 7,787 | 302 | 544 | 151 | 22 Feb 2026 | 215,491 | Nepal | |
| 9 | ![]() | 44,542 | 7,189 | 192 | 872 | 494 | 19 Jan 2026 | 1,011,102 | Pakistan | |
| 10 | ![]() | 32,027 | 3,187 | 113 | 205 | 53 | 27 Jan 2026 | 798,459 | Bangladesh |
10 of 35 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 35.28% | 1 | 56,680 | 1,199,027 | ||
| 2 | Pakistan | 18.66% | 1 | 3,193,738 | 634,182 | ||
| 3 | United Arab Emirates | 13.38% | 1 | 618,434 | 454,856 | ||
| 4 | Nepal | 9.56% | 1 | 1,327,750 | 325,111 | ||
| 5 | Nepal | 9.17% | 2 | 39,243 | 311,691 | ||
| 6 | Australia | 3.13% | 1 | 3,358,980 | 106,394 | ||
| 7 | Bangladesh | 3.09% | 1 | 740,154 | 105,193 | ||
| 8 | Nepal | 1.65% | 1 | 215,491 | 56,152 | ||
| 9 | Pakistan | 1.31% | 1 | 1,011,102 | 44,542 | ||
| 10 | Bangladesh | 0.94% | 1 | 798,459 | 32,027 |
10 of 33 users