

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 825,500 | 69,400 | 2,210 | 3,513 | 1,739 | 02 Feb 2026 | 420,314 | Nepal | ||
| 2 | 207,200 | 9,865 | 146 | 329 | 195 | 25 Feb 2026 | 87,258 | Saudi Arabia | ||
| 3 | ![]() | 116,000 | 4,870 | 67 | 186 | 25 | 25 Mar 2026 | 87,258 | Saudi Arabia | |
| 4 | 72,800 | 4,203 | 86 | 131 | 44 | 13 Feb 2026 | 87,258 | Saudi Arabia | ||
| 5 | 53,000 | 4,308 | 106 | 142 | 55 | 14 Feb 2026 | 87,258 | Saudi Arabia | ||
| 6 | 50,200 | 1,616 | 27 | 60 | 22 | 20 Feb 2026 | 87,258 | Saudi Arabia | ||
| 7 | 46,493 | 1,462 | 26 | 38 | 58 | 03 Feb 2026 | 63,227 | Nepal | ||
| 8 | 41,900 | 2,228 | 43 | 123 | 25 | 11 Feb 2026 | 87,258 | Saudi Arabia | ||
| 9 | 40,600 | 3,186 | 81 | 89 | 200 | 26 Feb 2026 | 16,228 | Singapore | ||
| 10 | 25,600 | 874 | 9 | 32 | 58 | 16 Feb 2026 | 105,760 | Nepal |
10 of 65 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nepal | 64.06% | 46 | 1,121,902 |
| 2 | Saudi Arabia | 30.9% | 6 | 541,100 |
| 3 | Singapore | 2.32% | 1 | 40,600 |
| 4 | United Arab Emirates | 0.88% | 2 | 15,401 |
| 5 | Australia | 0.59% | 1 | 10,300 |
| 6 | Kuwait | 0.4% | 1 | 7,068 |
| 7 | Finland | 0.31% | 1 | 5,409 |
| 8 | Qatar | 0.26% | 3 | 4,549 |
| 9 | South Korea | 0.12% | 1 | 2,159 |
| 10 | Japan | 0.12% | 1 | 2,104 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nepal | 47.13% | 1 | 420,314 | 825,500 | ||
| 2 | Saudi Arabia | 30.9% | 6 | 87,258 | 541,100 | ||
| 3 | Nepal | 2.65% | 1 | 63,227 | 46,493 | ||
| 4 | Singapore | 2.32% | 1 | 16,228 | 40,600 | ||
| 5 | Nepal | 1.91% | 2 | 314,854 | 33,400 | ||
| 6 | Nepal | 1.46% | 1 | 105,760 | 25,600 | ||
| 7 | Nepal | 1.44% | 2 | 511,600 | 25,243 | ||
| 8 | Nepal | 0.97% | 2 | 58,637 | 16,915 | ||
| 9 | United Arab Emirates | 0.78% | 1 | 65,662 | 13,748 | ||
| 10 | Nepal | 0.7% | 1 | 68,766 | 12,200 |
10 of 56 users