
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 40.34% | 7 | 5,210,306 |
| 2 | Australia | 12.62% | 1 | 1,629,672 |
| 3 | Ukraine | 11.7% | 3 | 1,511,156 |
| 4 | Mexico | 11.41% | 6 | 1,473,584 |
| 5 | Brazil | 7.51% | 2 | 969,900 |
| 6 | Italy | 4.88% | 2 | 629,769 |
| 7 | Nepal | 3.28% | 1 | 423,587 |
| 8 | Philippines | 1.41% | 6 | 182,726 |
| 9 | Kosovo | 1.01% | 1 | 130,298 |
| 10 | Turkey | 0.98% | 3 | 126,234 |
10 of 32 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 37.82% | 1 | 36,605 | 4,885,540 | ||
| 2 | Australia | 12.62% | 1 | 46,497 | 1,629,672 | ||
| 3 | Ukraine | 11.11% | 1 | 263,084 | 1,434,637 | ||
| 4 | Mexico | 11.04% | 1 | 2,093 | 1,425,477 | ||
| 5 | Brazil | 7.35% | 1 | 14,756 | 948,912 | ||
| 6 | Italy | 4.66% | 1 | 55,006 | 601,534 | ||
| 7 | Nepal | 3.28% | 1 | 10,303 | 423,587 | ||
| 8 | United Kingdom | 2.15% | 2 | 19,584 | 277,436 | ||
| 9 | Kosovo | 1.01% | 1 | 102,895 | 130,298 | ||
| 10 | Philippines | 0.87% | 1 | 38,503 | 112,528 |
10 of 66 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,885,540 | 754,206 | 3,751 | 148,889 | 11,395 | 19 Sep 2022 | 36,605 | United Kingdom | |
| 2 | ![]() | 1,629,672 | 416,718 | 2,304 | 108,065 | 13,164 | 23 Sep 2022 | 46,497 | Australia | |
| 3 | ![]() | 1,434,637 | 356,531 | 1,685 | 66,233 | 7,545 | 08 Oct 2022 | 263,084 | Ukraine | |
| 4 | ![]() | 1,425,477 | 66,737 | 422 | 2,384 | 1,075 | 13 Jul 2023 | 2,093 | Mexico | |
| 5 | ![]() | 948,912 | 219,371 | 829 | 44,243 | 3,115 | 16 Nov 2022 | 14,756 | Brazil | |
| 6 | ![]() | 601,534 | 211,341 | 869 | 50,976 | 4,859 | 01 Oct 2022 | 55,006 | Italy | |
| 7 | ![]() | 423,587 | 46,810 | 149 | 9,334 | 6,314 | 09 May 2023 | 10,303 | Nepal | |
| 8 | ![]() | 271,788 | 67,386 | 344 | 18,409 | 2,404 | 24 Sep 2022 | 19,584 | United Kingdom | |
| 9 | ![]() | 130,298 | 32,575 | 153 | 5,986 | 530 | 26 Sep 2022 | 102,895 | Kosovo | |
| 10 | ![]() | 112,528 | 18,619 | 52 | 4,341 | 344 | 07 Nov 2022 | 38,503 | Philippines |
10 of 71 videos