
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 666,112 | 129,476 | 570 | 21,988 | 14,935 | 11 Nov 2024 | 2,415 | United States | |
| 2 | ![]() | 242,618 | 61,902 | 173 | 10,100 | 4,924 | 11 Apr 2026 | 130,926 | Philippines | |
| 3 | ![]() | 179,212 | 41,238 | 258 | 2,462 | 1,064 | 24 Aug 2025 | 55,814 | Mexico | |
| 4 | ![]() | 166,262 | 43,832 | 206 | 6,064 | 5,894 | 07 Aug 2025 | 1,404 | United Kingdom | |
| 5 | ![]() | 155,174 | 30,209 | 426 | 11,268 | 1,839 | 15 Jul 2025 | 52,374 | United States | |
| 6 | ![]() | 83,994 | 6,532 | 224 | 1,236 | 3,356 | 02 Aug 2025 | 817 | United States | |
| 7 | 12,900 | 343 | 19 | 26 | 6 | 29 Aug 2025 | 21,632 | United States | ||
| 8 | 9,024 | 1,735 | 97 | 45 | 28 | 08 Jul 2025 | 795 | United States | ||
| 9 | 6,047 | 1,565 | 12 | 92 | 17 | 18 Jan 2026 | 27,488 | Switzerland | ||
| 10 | 5,772 | 442 | 8 | 17 | 6 | 24 Aug 2025 | 44,177 | Canada |
10 of 56 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 61.26% | 36 | 1,056,053 |
| 2 | Philippines | 14.07% | 1 | 242,618 |
| 3 | Mexico | 10.4% | 1 | 179,212 |
| 4 | United Kingdom | 9.83% | 3 | 169,394 |
| 5 | New Zealand | 2.71% | 2 | 46,657 |
| 6 | Canada | 0.52% | 3 | 9,043 |
| 7 | Switzerland | 0.38% | 2 | 6,617 |
| 8 | Ireland | 0.21% | 1 | 3,654 |
| 9 | Lithuania | 0.21% | 1 | 3,638 |
| 10 | The Netherlands | 0.12% | 1 | 2,148 |
10 of 16 countries
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 5 days ago | 187.7K views reached on post by ![]() |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 38.69% | 1 | 2,415 | 666,112 | ||
| 2 | Philippines | 14.09% | 1 | 130,926 | 242,618 | ||
| 3 | Mexico | 10.41% | 1 | 55,814 | 179,212 | ||
| 4 | United Kingdom | 9.66% | 1 | 1,404 | 166,262 | ||
| 5 | United States | 9.01% | 1 | 52,374 | 155,174 | ||
| 6 | United States | 4.88% | 1 | 817 | 83,994 | ||
| 7 | United States | 3.98% | 1 | 3,481 | 68,600 | ||
| 8 | New Zealand | 2.38% | 1 | 7,223 | 41,004 | ||
| 9 | United States | 0.75% | 1 | 21,632 | 12,900 | ||
| 10 | United States | 0.52% | 1 | 795 | 9,024 |
10 of 57 users