
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 973,627 | 15,186 | 3 | 826 | 183 | 26 May 2024 | 3,642 | South Africa | |
| 2 | ![]() | 394,086 | 10,736 | 52 | 327 | 74 | 19 Sep 2023 | 44,208 | Philippines | |
| 3 | ![]() | 191,892 | 5,685 | 19 | 925 | 184 | 09 Feb 2024 | 2,264 | United States | |
| 4 | ![]() | 156,430 | 1,595 | 10 | 81 | 28 | 19 Sep 2024 | 44,208 | Philippines | |
| 5 | ![]() | 146,503 | 4,451 | 43 | 236 | 44 | 22 Sep 2023 | 1,171,406 | Taiwan | |
| 6 | ![]() | 134,207 | 1,617 | 72 | 72 | 44 | 31 Jan 2024 | 51,680 | United Kingdom | |
| 7 | ![]() | 116,683 | 1,514 | 11 | 349 | 136 | 03 Oct 2023 | 274 | United Kingdom | |
| 8 | ![]() | 103,822 | 3,723 | 27 | 51 | 68 | 06 Oct 2023 | 39,799 | Nepal | |
| 9 | ![]() | 77,017 | 5,650 | 20 | 256 | 10 | 14 Oct 2023 | 1,679,120 | United States | |
| 10 | ![]() | 52,206 | 2,497 | 16 | 231 | 13 | 27 Oct 2023 | 555,601 | United States |
10 of 46 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 31.27% | 1 | 3,642 | 973,627 | ||
| 2 | Philippines | 17.68% | 2 | 44,208 | 550,516 | ||
| 3 | United States | 7.74% | 1 | 5,288 | 240,900 | ||
| 4 | United States | 6.16% | 1 | 2,264 | 191,892 | ||
| 5 | Taiwan | 4.71% | 1 | 1,171,406 | 146,503 | ||
| 6 | United Kingdom | 4.31% | 1 | 51,680 | 134,207 | ||
| 7 | United Kingdom | 3.75% | 1 | 274 | 116,683 | ||
| 8 | United States | 3.39% | 4 | 82,052 | 105,626 | ||
| 9 | Nepal | 3.33% | 1 | 39,799 | 103,822 | ||
| 10 | United States | 2.47% | 1 | 1,679,120 | 77,017 |
10 of 46 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Africa | 31.85% | 5 | 991,719 |
| 2 | United States | 29.12% | 31 | 906,614 |
| 3 | Philippines | 17.68% | 2 | 550,516 |
| 4 | United Kingdom | 8.98% | 5 | 279,432 |
| 5 | Taiwan | 4.71% | 1 | 146,503 |
| 6 | Nepal | 3.33% | 1 | 103,822 |
| 7 | Ethiopia | 1.38% | 1 | 43,047 |
| 8 | Bahamas | 0.94% | 1 | 29,417 |
| 9 | Angola | 0.72% | 1 | 22,300 |
| 10 | Belgium | 0.49% | 1 | 15,207 |
10 of 12 countries