
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880,198 | 58,878 | 328 | 1,265 | 994 | 01 Oct 2025 | 136,721 | Bangladesh | ||
| 2 | ![]() | 411,251 | 37,469 | 579 | 1,250 | 592 | 04 Oct 2025 | 170,623 | United Arab Emirates | |
| 3 | ![]() | 169,364 | 19,479 | 156 | 507 | 224 | 04 Oct 2025 | 103,762 | Sri Lanka | |
| 4 | 150,690 | 5,700 | 62 | 516 | 171 | 04 Oct 2025 | 17,297 | Bangladesh | ||
| 5 | ![]() | 130,629 | 10,618 | 81 | 655 | 412 | 02 Nov 2025 | 257,169 | United Kingdom | |
| 6 | ![]() | 105,595 | 2,141 | 3 | 143 | 45 | 05 Mar 2025 | 42,581 | United Kingdom | |
| 7 | ![]() | 84,529 | 5,182 | 67 | 175 | 138 | 10 Dec 2025 | 369,686 | Nepal | |
| 8 | ![]() | 81,213 | 1,551 | 24 | 187 | 112 | 30 May 2025 | 902,071 | United Kingdom | |
| 9 | 73,097 | 5,871 | 96 | 624 | 337 | 17 May 2025 | 6,898 | Canada | ||
| 10 | 73,093 | 1,417 | 140 | 82 | 4,108 | 20 Dec 2024 | 6,924 | United Kingdom |
10 of 221 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 31.87% | 112 | 1,257,891 |
| 2 | Bangladesh | 27.24% | 5 | 1,074,798 |
| 3 | Sri Lanka | 18.66% | 88 | 736,234 |
| 4 | United Arab Emirates | 10.6% | 3 | 418,371 |
| 5 | Nepal | 4.87% | 4 | 192,203 |
| 6 | Canada | 3.14% | 2 | 124,026 |
| 7 | Germany | 0.89% | 4 | 35,078 |
| 8 | Qatar | 0.37% | 2 | 14,492 |
| 9 | Norway | 0.36% | 1 | 14,200 |
| 10 | Ireland | 0.34% | 1 | 13,491 |
10 of 23 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bangladesh | 23.21% | 1 | 136,721 | 880,198 | ||
| 2 | United Arab Emirates | 10.84% | 1 | 170,623 | 411,251 | ||
| 3 | Sri Lanka | 4.47% | 1 | 103,762 | 169,364 | ||
| 4 | Bangladesh | 3.97% | 1 | 17,297 | 150,690 | ||
| 5 | United Kingdom | 2.78% | 1 | 42,581 | 105,595 | ||
| 6 | Sri Lanka | 2.7% | 4 | 22,849 | 102,589 | ||
| 7 | Nepal | 2.23% | 1 | 369,686 | 84,529 | ||
| 8 | United Kingdom | 2.14% | 1 | 902,071 | 81,213 | ||
| 9 | Canada | 1.93% | 1 | 6,898 | 73,097 | ||
| 10 | United Kingdom | 1.93% | 1 | 6,924 | 73,093 |
10 of 215 users