
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 week ago | 102.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10,310,720 | 589,502 | 581 | 61,532 | 2,110 | 14 Nov 2021 | 733,256 | United Kingdom | |
| 2 | ![]() | 3,985,837 | 602,459 | 2,426 | 58,139 | 3,276 | 13 Nov 2021 | 1,588,826 | South Korea | |
| 3 | ![]() | 3,203,398 | 224,317 | 229 | 12,288 | 594 | 01 Jan 2023 | 332 | United States | |
| 4 | ![]() | 1,696,358 | 232,140 | 10,857 | 10,561 | 13,984 | 11 Nov 2021 | 38,685 | Indonesia | |
| 5 | ![]() | 1,661,142 | 229,178 | 61 | 9,585 | 6,995 | 07 Aug 2025 | 15,777 | South Korea | |
| 6 | ![]() | 999,216 | 58,865 | 84 | 3,534 | 211 | 28 Aug 2024 | 159,772 | Japan | |
| 7 | ![]() | 917,751 | 96,080 | 1,488 | 9,724 | 3,110 | 31 Aug 2024 | 12,439 | South Korea | |
| 8 | ![]() | 815,115 | 132,173 | 1,064 | 2,065 | 1,110 | 01 Dec 2021 | 410,601 | Indonesia | |
| 9 | ![]() | 651,776 | 28,122 | 246 | 4,018 | 1,087 | 30 Jan 2026 | 1,695 | South Korea | |
| 10 | ![]() | 585,159 | 58,113 | 232 | 1,812 | 164 | 22 Nov 2021 | 191,841 | Indonesia |
10 of 168 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 37.42% | 16 | 18,438,527 |
| 2 | South Korea | 37.25% | 122 | 18,354,632 |
| 3 | Indonesia | 8.01% | 14 | 3,949,007 |
| 4 | United States | 7.61% | 17 | 3,749,903 |
| 5 | Japan | 5.08% | 10 | 2,503,104 |
| 6 | Ireland | 1.14% | 4 | 559,317 |
| 7 | Vietnam | 0.95% | 2 | 466,885 |
| 8 | Brazil | 0.49% | 5 | 242,554 |
| 9 | Germany | 0.38% | 1 | 184,942 |
| 10 | Italy | 0.27% | 3 | 133,126 |
10 of 25 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 22.55% | 4 | 733,256 | 10,544,735 | ||
| 2 | United Kingdom | 16.47% | 9 | 101,248 | 7,702,251 | ||
| 3 | South Korea | 8.52% | 1 | 1,588,826 | 3,985,837 | ||
| 4 | United States | 6.85% | 1 | 332 | 3,203,398 | ||
| 5 | Indonesia | 3.63% | 1 | 38,685 | 1,696,358 | ||
| 6 | South Korea | 3.55% | 1 | 15,777 | 1,661,142 | ||
| 7 | South Korea | 3.25% | 1 | 173,970 | 1,521,245 | ||
| 8 | Japan | 2.6% | 2 | 159,772 | 1,216,135 | ||
| 9 | South Korea | 1.96% | 1 | 12,439 | 917,751 | ||
| 10 | Indonesia | 1.74% | 1 | 410,601 | 815,115 |
10 of 186 users