
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,000,000 | 264,500 | 591 | 4,166 | 1,849 | 10 Jul 2024 | 1,557,850 | Indonesia | ||
| 2 | 874,900 | 26,500 | 7,230 | 1,479 | 2,616 | 09 Jun 2024 | 3,209 | Indonesia | ||
| 3 | 842,400 | 122,700 | 393 | 6,307 | 1,987 | 14 Jul 2024 | 3,701 | Indonesia | ||
| 4 | 527,255 | 50,733 | 379 | 1,884 | 8,439 | 10 Jul 2024 | 582 | United Kingdom | ||
| 5 | 376,618 | 48,696 | 311 | 7,002 | 5,072 | 25 May 2024 | 1,679 | United States | ||
| 6 | 276,100 | 24,200 | 1,565 | 2,122 | 1,194 | 26 May 2024 | 387,281 | United Kingdom | ||
| 7 | 233,591 | 3,663 | 43 | 2,285 | 132 | 11 Jul 2024 | 38,218 | Indonesia | ||
| 8 | ![]() | 194,000 | 2,505 | 34 | 272 | 149 | 22 Jun 2024 | 123,175 | Australia | |
| 9 | 179,800 | 12,500 | 894 | 918 | 1,002 | 26 May 2024 | 387,281 | United Kingdom | ||
| 10 | 121,100 | 3,275 | 0 | 202 | 2,566 | 26 May 2024 | 3,918 | Georgia |
10 of 58 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 30.21% | 1 | 1,557,850 | 2,000,000 | ||
| 2 | Indonesia | 13.21% | 1 | 3,209 | 874,900 | ||
| 3 | Indonesia | 12.72% | 1 | 3,701 | 842,400 | ||
| 4 | United Kingdom | 8.09% | 2 | 582 | 535,349 | ||
| 5 | United Kingdom | 6.89% | 2 | 387,281 | 455,900 | ||
| 6 | United States | 5.69% | 1 | 1,679 | 376,618 | ||
| 7 | Indonesia | 3.53% | 1 | 38,218 | 233,591 | ||
| 8 | Australia | 2.93% | 1 | 123,175 | 194,000 | ||
| 9 | Italy | 1.87% | 2 | 4,529 | 124,000 | ||
| 10 | Georgia | 1.83% | 1 | 3,918 | 121,100 |
10 of 55 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 59.99% | 6 | 3,971,658 |
| 2 | United Kingdom | 15% | 5 | 992,978 |
| 3 | United States | 10.08% | 19 | 667,689 |
| 4 | Australia | 2.95% | 2 | 195,194 |
| 5 | Italy | 1.87% | 2 | 124,000 |
| 6 | Georgia | 1.83% | 1 | 121,100 |
| 7 | Spain | 1.67% | 3 | 110,874 |
| 8 | Ireland | 1.24% | 1 | 82,403 |
| 9 | South Africa | 1.17% | 2 | 77,639 |
| 10 | Brazil | 0.85% | 2 | 56,412 |
10 of 22 countries