
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,395,329 | 145,548 | 265 | 24,578 | 1,587 | 12 Sep 2024 | 69,414 | Dominican Republic | |
| 2 | ![]() | 898,424 | 56,363 | 77 | 6,260 | 1,036 | 10 Nov 2024 | 77,497 | Serbia | |
| 3 | ![]() | 798,099 | 60,049 | 31 | 11,457 | 644 | 27 Dec 2025 | 69,414 | Dominican Republic | |
| 4 | ![]() | 568,615 | 45,587 | 321 | 13,026 | 2,575 | 25 Jan 2025 | 27,603 | Myanmar | |
| 5 | ![]() | 127,266 | 12,441 | 104 | 362 | 184 | 17 Dec 2024 | 6,165 | Myanmar | |
| 6 | ![]() | 90,444 | 2,275 | 112 | 266 | 37 | 27 Nov 2024 | 214 | Kazakhstan | |
| 7 | ![]() | 45,229 | 3,117 | 26 | 155 | 1,101 | 09 Oct 2024 | 108 | Ukraine | |
| 8 | ![]() | 43,274 | 5,128 | 37 | 640 | 1,373 | 10 Oct 2024 | 41,443 | Brazil | |
| 9 | ![]() | 39,234 | 3,061 | 25 | 689 | 71 | 04 Nov 2024 | 17,480 | Brazil | |
| 10 | ![]() | 31,579 | 3,415 | 19 | 102 | 12 | 17 Dec 2024 | 6,165 | Myanmar |
10 of 59 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nicaragua | 36.91% | 1 | 39,597 | 3,523,349 | ||
| 2 | Dominican Republic | 22.98% | 2 | 69,414 | 2,193,428 | ||
| 3 | The Netherlands | 12.44% | 2 | 7,922 | 1,187,864 | ||
| 4 | Serbia | 9.41% | 1 | 77,497 | 898,424 | ||
| 5 | Myanmar | 6.02% | 3 | 27,603 | 574,893 | ||
| 6 | Myanmar | 1.66% | 2 | 6,165 | 158,845 | ||
| 7 | Cambodia | 1.23% | 1 | 831 | 117,600 | ||
| 8 | Myanmar | 1.22% | 1 | 1,461 | 116,815 | ||
| 9 | Moldova | 0.96% | 1 | 4,301 | 91,800 | ||
| 10 | Kazakhstan | 0.95% | 1 | 214 | 90,444 |
10 of 63 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nicaragua | 37.12% | 3 | 3,542,795 |
| 2 | Dominican Republic | 22.98% | 2 | 2,193,428 |
| 3 | The Netherlands | 12.44% | 2 | 1,187,864 |
| 4 | Serbia | 9.41% | 1 | 898,424 |
| 5 | Myanmar | 9.32% | 9 | 889,506 |
| 6 | Brazil | 1.53% | 9 | 145,631 |
| 7 | Cambodia | 1.25% | 2 | 119,371 |
| 8 | Germany | 1.11% | 6 | 105,608 |
| 9 | Moldova | 0.96% | 1 | 91,800 |
| 10 | Kazakhstan | 0.95% | 1 | 90,444 |
10 of 31 countries