
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 3 days ago | 67.1K views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 20.8K views reached on post by ![]() |
| 3 | Influencer Post | 1 week ago | 36.3K views reached on post by ![]() |
| 4 | Influencer Post | 1 week ago | 61.4K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,939,935 | 361,024 | 845 | 21,437 | 5,190 | 31 Jan 2026 | 1,339,232 | United States | |
| 2 | ![]() | 1,726,385 | 274,364 | 1,605 | 27,534 | 18,128 | 05 Mar 2026 | 2,341,037 | United States | |
| 3 | ![]() | 1,600,000 | 284,800 | 3,112 | 14,039 | 31,000 | 15 Mar 2026 | 1,634 | United States | |
| 4 | ![]() | 1,600,000 | 392,000 | 1,702 | 35,182 | 9,402 | 09 Mar 2026 | 3,036 | - | |
| 5 | ![]() | 1,300,000 | 161,500 | 160 | 25,119 | 4,051 | 27 Dec 2025 | 8,893 | United States | |
| 6 | ![]() | 1,200,000 | 189,500 | 211 | 7,243 | 1,274 | 13 Mar 2026 | 130,539 | United States | |
| 7 | ![]() | 1,141,098 | 191,351 | 1,669 | 12,985 | 7,346 | 10 Feb 2026 | 1,833,086 | United States | |
| 8 | ![]() | 1,098,230 | 66,896 | 412 | 4,494 | 3,916 | 25 Feb 2026 | 2,341,037 | United States | |
| 9 | ![]() | 736,974 | 158,094 | 171 | 8,744 | 1,249 | 06 Jan 2026 | 1,720,931 | United States | |
| 10 | ![]() | 731,700 | 118,300 | 246 | 2,547 | 947 | 27 Feb 2026 | 224,037 | United States |
10 of 417 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 8.23% | 3 | 2,341,037 | 3,466,286 | ||
| 2 | United States | 4.6% | 1 | 1,339,232 | 1,939,935 | ||
| 3 | - | 3.8% | 1 | 3,036 | 1,600,000 | ||
| 4 | United States | 3.8% | 1 | 1,634 | 1,600,000 | ||
| 5 | United States | 3.12% | 2 | 8,893 | 1,315,500 | ||
| 6 | United States | 2.85% | 1 | 130,539 | 1,200,000 | ||
| 7 | United States | 2.71% | 1 | 1,833,086 | 1,141,098 | ||
| 8 | United States | 1.75% | 1 | 1,720,931 | 736,974 | ||
| 9 | United States | 1.75% | 2 | 2,584 | 736,700 | ||
| 10 | United States | 1.74% | 1 | 224,037 | 731,700 |
10 of 382 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 99.28% | 314 | 35,844,256 |
| 2 | United Kingdom | 0.34% | 4 | 122,678 |
| 3 | Canada | 0.1% | 5 | 35,866 |
| 4 | Jamaica | 0.08% | 3 | 28,666 |
| 5 | France | 0.06% | 1 | 22,877 |
| 6 | The Netherlands | 0.03% | 2 | 11,753 |
| 7 | Bahamas | 0.03% | 2 | 11,054 |
| 8 | Guadeloupe | 0.03% | 2 | 10,896 |
| 9 | Australia | 0.02% | 1 | 8,649 |
| 10 | Israel | 0.01% | 1 | 2,455 |
10 of 16 countries