

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 591,848 | 56,254 | 756 | 6,048 | 1,714 | 01 Jan 2022 | 2,350 | Germany | ||
| 2 | 384,000 | 18,500 | 65 | 3,225 | 20,800 | 21 Oct 2025 | 21,594 | Slovenia | ||
| 3 | 252,700 | 18,900 | 293 | 3,253 | 6,996 | 27 Aug 2023 | 316 | North Macedonia | ||
| 4 | 128,600 | 2,023 | 100 | 226 | 1,036 | 07 Jan 2026 | 980 | Kosovo | ||
| 5 | 59,700 | 1,423 | 27 | 182 | 1,760 | 14 Feb 2026 | 3,154 | Kosovo | ||
| 6 | 47,700 | 3,380 | 14 | 387 | 291 | 13 Feb 2026 | 22,244 | Kosovo | ||
| 7 | 44,282 | 2,287 | 12 | 344 | 1,187 | 24 Feb 2026 | 22,244 | Kosovo | ||
| 8 | ![]() | 32,700 | 408 | 6 | 80 | 122 | 04 Mar 2026 | 48,252 | North Macedonia | |
| 9 | 31,100 | 1,012 | 1 | 184 | 562 | 22 Oct 2025 | 4,667 | Kosovo | ||
| 10 | 30,673 | 406 | 15 | 39 | 982 | 25 Apr 2025 | 6,671 | Albania |
10 of 46 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 31.41% | 1 | 2,350 | 591,848 | ||
| 2 | Slovenia | 20.38% | 1 | 21,594 | 384,000 | ||
| 3 | North Macedonia | 13.41% | 1 | 316 | 252,700 | ||
| 4 | Kosovo | 6.83% | 1 | 980 | 128,600 | ||
| 5 | Kosovo | 5.68% | 3 | 22,244 | 106,992 | ||
| 6 | Kosovo | 3.17% | 1 | 3,154 | 59,700 | ||
| 7 | North Macedonia | 1.74% | 1 | 48,252 | 32,700 | ||
| 8 | Kosovo | 1.65% | 1 | 4,667 | 31,100 | ||
| 9 | Albania | 1.63% | 1 | 6,671 | 30,673 | ||
| 10 | Kosovo | 1.46% | 1 | 2,788 | 27,500 |
10 of 43 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Germany | 34.42% | 8 | 648,545 |
| 2 | Kosovo | 25.09% | 27 | 472,737 |
| 3 | Slovenia | 20.81% | 2 | 392,142 |
| 4 | North Macedonia | 17.7% | 5 | 333,500 |
| 5 | Albania | 1.76% | 3 | 33,191 |
| 6 | France | 0.21% | 1 | 3,897 |