
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 306,100 | 35,400 | 134 | 5,252 | 4,177 | 28 Jan 2025 | 47,025 | United Kingdom | ||
| 2 | 32,800 | 2,211 | 4 | 291 | 167 | 25 Jun 2025 | 13,299 | Nigeria | ||
| 3 | 23,500 | 2,443 | 19 | 305 | 380 | 15 Jan 2026 | 2,256 | Haiti | ||
| 4 | 21,400 | 1,701 | 10 | 55 | 31 | 10 Sep 2025 | 717,995 | Nigeria | ||
| 5 | 19,900 | 3,427 | 45 | 101 | 186 | 16 Jun 2025 | 28,101 | Ghana | ||
| 6 | ![]() | 15,900 | 1,062 | 10 | 10 | 3 | 18 Apr 2026 | 50,763 | Kenya | |
| 7 | 13,400 | 407 | 12 | 69 | 15 | 16 Sep 2025 | 63,478 | Nigeria | ||
| 8 | 8,122 | 310 | 17 | 16 | 2 | 30 Jun 2025 | 99,161 | Ghana | ||
| 9 | 7,988 | 956 | 32 | 26 | 5 | 11 Jul 2025 | 93,310 | Liberia | ||
| 10 | 7,789 | 1,084 | 13 | 10 | 27 | 10 Aug 2025 | 110,894 | Nigeria |
10 of 58 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 52.92% | 1 | 47,025 | 306,100 | ||
| 2 | Nigeria | 5.67% | 1 | 13,299 | 32,800 | ||
| 3 | Haiti | 4.06% | 1 | 2,256 | 23,500 | ||
| 4 | Nigeria | 3.7% | 1 | 717,995 | 21,400 | ||
| 5 | Ghana | 3.44% | 1 | 28,101 | 19,900 | ||
| 6 | Kenya | 2.75% | 1 | 50,763 | 15,900 | ||
| 7 | Nigeria | 2.32% | 1 | 63,478 | 13,400 | ||
| 8 | Ghana | 1.4% | 1 | 99,161 | 8,122 | ||
| 9 | Liberia | 1.38% | 1 | 93,310 | 7,988 | ||
| 10 | Nigeria | 1.35% | 1 | 110,894 | 7,789 |
10 of 58 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 52.92% | 1 | 306,100 |
| 2 | Nigeria | 16.79% | 12 | 97,125 |
| 3 | Ghana | 6.76% | 6 | 39,093 |
| 4 | Haiti | 4.4% | 2 | 25,455 |
| 5 | Kenya | 4.3% | 4 | 24,893 |
| 6 | Democratic Republic of the Congo | 1.87% | 3 | 10,794 |
| 7 | Liberia | 1.7% | 2 | 9,815 |
| 8 | Uganda | 1.35% | 1 | 7,785 |
| 9 | Malawi | 1.31% | 2 | 7,561 |
| 10 | Rwanda | 1.28% | 4 | 7,423 |
10 of 28 countries