

* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 19K views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 33.9K views reached on post by ![]() |
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 41.69% | 18 | 2,463,107 |
| 2 | Norway | 25.57% | 2 | 1,510,900 |
| 3 | United Kingdom | 4.7% | 6 | 277,652 |
| 4 | Germany | 4.47% | 1 | 264,200 |
| 5 | Nigeria | 3.4% | 2 | 200,649 |
| 6 | Poland | 3.31% | 1 | 195,300 |
| 7 | Brazil | 2.42% | 5 | 142,744 |
| 8 | Denmark | 1.97% | 5 | 116,402 |
| 9 | Australia | 1.86% | 6 | 110,041 |
| 10 | Bosnia and Herzegovina | 1.66% | 1 | 98,100 |
10 of 32 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,500,000 | 176,300 | 143 | 4,386 | 47,300 | 07 Mar 2026 | 13,650 | Norway | ||
| 2 | ![]() | 840,000 | 44,600 | 240 | 420 | 77 | 18 Mar 2026 | 1,090,118 | United States | |
| 3 | ![]() | 508,100 | 42,500 | 192 | 2,336 | 5,495 | 21 Feb 2026 | 660,838 | United States | |
| 4 | ![]() | 374,000 | 59,200 | 113 | 708 | 2,293 | 31 Mar 2026 | 2,919,241 | United States | |
| 5 | ![]() | 365,000 | 42,800 | 29 | 346 | 132 | 31 Mar 2026 | 5,512,947 | United States | |
| 6 | 264,200 | 51,300 | 125 | 1,722 | 1,670 | 10 Nov 2025 | 176,538 | Germany | ||
| 7 | ![]() | 228,700 | 39,000 | 48 | 534 | 371 | 21 Feb 2026 | 1,760,863 | United States | |
| 8 | 198,350 | 32,163 | 84 | 2,234 | 1,719 | 07 Jun 2025 | 26,145 | Nigeria | ||
| 9 | 195,300 | 6,946 | 7 | 70 | 36 | 04 Mar 2026 | 181,644 | Poland | ||
| 10 | 175,900 | 26,400 | 97 | 361 | 2,022 | 25 Dec 2025 | 848,560 | United Kingdom |
10 of 82 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 25.39% | 1 | 13,650 | 1,500,000 | ||
| 2 | United States | 14.22% | 1 | 1,090,118 | 840,000 | ||
| 3 | United States | 8.6% | 1 | 660,838 | 508,100 | ||
| 4 | United States | 6.33% | 1 | 2,919,241 | 374,000 | ||
| 5 | United States | 6.18% | 1 | 5,512,947 | 365,000 | ||
| 6 | Germany | 4.47% | 1 | 176,538 | 264,200 | ||
| 7 | United States | 3.87% | 1 | 1,760,863 | 228,700 | ||
| 8 | Nigeria | 3.36% | 1 | 26,145 | 198,350 | ||
| 9 | Poland | 3.31% | 1 | 181,644 | 195,300 | ||
| 10 | United Kingdom | 2.98% | 1 | 848,560 | 175,900 |
10 of 81 users