
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 5 days ago | 63.2K views reached on post by ![]() |
| 2 | Influencer Post | 5 days ago | 16.5K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 105,600 | 8,264 | 30 | 527 | 323 | 13 Apr 2026 | 8,060 | Croatia | |
| 2 | ![]() | 88,800 | 4,689 | 38 | 958 | 197 | 27 Mar 2026 | 503,222 | United Kingdom | |
| 3 | ![]() | 52,000 | 1,297 | 1,643 | 94 | 45 | 27 Mar 2026 | 38,369 | Norway | |
| 4 | ![]() | 37,600 | 1,034 | 43 | 233 | 53 | 17 Mar 2026 | 25,531 | Hungary | |
| 5 | ![]() | 33,900 | 1,642 | 17 | 31 | 12 | 13 Apr 2026 | 126,959 | Belgium | |
| 6 | ![]() | 30,424 | 1,017 | 9 | 51 | 15 | 04 Apr 2026 | 86,554 | Czechia | |
| 7 | 25,800 | 1,325 | 9 | 281 | 49 | 19 Mar 2026 | 115,304 | Portugal | ||
| 8 | ![]() | 22,200 | 55 | 1 | 12 | 10 | 19 Mar 2026 | 2,476 | Lithuania | |
| 9 | 21,100 | 166 | 1 | 200 | 39 | 16 Mar 2026 | 8,374 | Lithuania | ||
| 10 | ![]() | 17,300 | 919 | 0 | 33 | 22 | 21 Mar 2026 | 92,837 | Norway |
10 of 106 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Croatia | 14.83% | 3 | 107,270 |
| 2 | United Kingdom | 12.39% | 2 | 89,583 |
| 3 | Norway | 9.63% | 3 | 69,627 |
| 4 | Hungary | 9.13% | 10 | 66,060 |
| 5 | Belgium | 7.69% | 4 | 55,602 |
| 6 | Italy | 7.56% | 15 | 54,663 |
| 7 | Lithuania | 6.45% | 3 | 46,639 |
| 8 | Poland | 5.98% | 9 | 43,232 |
| 9 | Czechia | 4.78% | 3 | 34,590 |
| 10 | Romania | 3.98% | 9 | 28,803 |
10 of 29 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 14.6% | 1 | 8,060 | 105,600 | ||
| 2 | United Kingdom | 12.28% | 1 | 503,222 | 88,800 | ||
| 3 | Norway | 7.19% | 1 | 38,369 | 52,000 | ||
| 4 | Hungary | 5.2% | 1 | 25,531 | 37,600 | ||
| 5 | Belgium | 4.69% | 1 | 126,959 | 33,900 | ||
| 6 | Czechia | 4.21% | 1 | 86,554 | 30,424 | ||
| 7 | Portugal | 3.57% | 1 | 115,304 | 25,800 | ||
| 8 | Lithuania | 3.07% | 1 | 2,476 | 22,200 | ||
| 9 | Lithuania | 2.92% | 1 | 8,374 | 21,100 | ||
| 10 | Romania | 2.69% | 3 | 24,937 | 19,480 |
10 of 100 users