
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 2 days ago | 78.9K views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 22.3K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 881,266 | 59,881 | 199 | 7,801 | 681 | 23 Jul 2024 | 53,365 | Argentina | |
| 2 | ![]() | 819,546 | 83,986 | 43 | 2,775 | 2,175 | 02 Mar 2026 | 87,829 | Dominican Republic | |
| 3 | ![]() | 579,560 | 31,143 | 80 | 917 | 627 | 02 Mar 2026 | 1,936,292 | Argentina | |
| 4 | ![]() | 544,793 | 47,382 | 70 | 8,165 | 2,089 | 21 Dec 2024 | 87,829 | Dominican Republic | |
| 5 | ![]() | 387,381 | 21,960 | 8 | 791 | 267 | 19 Aug 2025 | 87,829 | Dominican Republic | |
| 6 | ![]() | 346,961 | 48,570 | 34 | 1,583 | 848 | 23 Dec 2024 | 26,443 | Argentina | |
| 7 | ![]() | 213,527 | 14,970 | 24 | 582 | 184 | 21 May 2024 | 2,766 | Argentina | |
| 8 | ![]() | 175,100 | 21,500 | 18 | 1,873 | 838 | 12 Apr 2026 | 418,759 | Argentina | |
| 9 | ![]() | 172,200 | 4,391 | 38 | 138 | 142 | 16 Nov 2024 | 2,992 | Argentina | |
| 10 | ![]() | 148,165 | 6,415 | 21 | 250 | 67 | 20 Aug 2025 | 87,829 | Dominican Republic |
10 of 70 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Argentina | 79.83% | 51 | 8,738,754 |
| 2 | Dominican Republic | 19.09% | 6 | 2,089,608 |
| 3 | Peru | 0.77% | 3 | 84,595 |
| 4 | Uruguay | 0.23% | 6 | 24,662 |
| 5 | Mexico | 0.04% | 2 | 4,609 |
| 6 | Bolivia | 0.01% | 1 | 1,425 |
| 7 | Honduras | 0.01% | 1 | 1,244 |
| 8 | United States | 0.01% | 1 | 1,102 |
| 9 | Chile | 0% | 1 | 485 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 50.58% | 1 | 1,166,418 | 5,537,136 | ||
| 2 | Dominican Republic | 19.09% | 6 | 87,829 | 2,089,608 | ||
| 3 | Argentina | 8.05% | 1 | 53,365 | 881,266 | ||
| 4 | Argentina | 5.29% | 1 | 1,936,292 | 579,560 | ||
| 5 | Argentina | 3.18% | 2 | 26,443 | 348,507 | ||
| 6 | Argentina | 2.34% | 3 | 2,766 | 256,569 | ||
| 7 | Argentina | 2.05% | 2 | 418,759 | 224,387 | ||
| 8 | Argentina | 1.57% | 1 | 2,992 | 172,200 | ||
| 9 | Argentina | 1.28% | 1 | 7,653,153 | 140,356 | ||
| 10 | Argentina | 1.09% | 1 | 44,242 | 119,315 |
10 of 58 users