
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 65.5K views reached on post by ![]() |
| 2 | Influencer Post | 4 days ago | 16.5K views reached on post by ![]() |
| 3 | Influencer Post | 5 days ago | 106.9K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,331,885 | 580,260 | 7,541 | 17,861 | 8,304 | 23 Oct 2023 | 59,911 | Nigeria | |
| 2 | 1,537,160 | 141,975 | 337 | 4,186 | 5,367 | 04 Feb 2025 | 11,195 | Tanzania | ||
| 3 | ![]() | 1,529,026 | 91,170 | 1,829 | 2,816 | 872 | 20 Jan 2024 | 156,466 | United States | |
| 4 | ![]() | 1,453,984 | 124,147 | 1,476 | 1,944 | 15,503 | 13 Oct 2024 | 50,428 | Kenya | |
| 5 | ![]() | 1,202,979 | 170,644 | 1,305 | 6,241 | 4,509 | 09 Jan 2025 | 101,504 | Equatorial Guinea | |
| 6 | ![]() | 1,167,448 | 116,710 | 974 | 3,274 | 1,511 | 28 Oct 2023 | 118,877 | Nigeria | |
| 7 | ![]() | 1,014,926 | 111,976 | 1,615 | 4,637 | 1,028 | 15 Jan 2024 | 17,954 | Tunisia | |
| 8 | ![]() | 967,052 | 64,395 | 172 | 1,296 | 350 | 05 Oct 2025 | 278,287 | Benin | |
| 9 | ![]() | 932,475 | 101,291 | 679 | 2,372 | 721 | 29 Oct 2023 | 118,877 | Nigeria | |
| 10 | ![]() | 791,649 | 28,078 | 373 | 707 | 41 | 17 Nov 2023 | 4,606 | Nigeria |
10 of 143 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 13.9% | 1 | 59,911 | 5,331,885 | ||
| 2 | Cameroon | 13.4% | 2 | 125,507 | 5,140,021 | ||
| 3 | Benin | 11.38% | 29 | 278,287 | 4,364,990 | ||
| 4 | Nigeria | 9.57% | 3 | 57,154 | 3,670,225 | ||
| 5 | Equatorial Guinea | 6.4% | 9 | 101,504 | 2,454,508 | ||
| 6 | Ivory Coast | 6.14% | 1 | 165,671 | 2,355,889 | ||
| 7 | Nigeria | 5.47% | 2 | 118,877 | 2,099,923 | ||
| 8 | Tanzania | 4.01% | 1 | 11,195 | 1,537,160 | ||
| 9 | United States | 3.99% | 1 | 156,466 | 1,529,026 | ||
| 10 | Kenya | 3.79% | 1 | 50,428 | 1,453,984 |
10 of 90 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 32.78% | 11 | 12,576,702 |
| 2 | Cameroon | 15.09% | 12 | 5,790,984 |
| 3 | Benin | 11.38% | 29 | 4,364,990 |
| 4 | Ivory Coast | 9.26% | 7 | 3,551,176 |
| 5 | Equatorial Guinea | 6.63% | 17 | 2,542,935 |
| 6 | France | 4.92% | 5 | 1,887,801 |
| 7 | United States | 4.12% | 8 | 1,579,921 |
| 8 | Tanzania | 4.01% | 1 | 1,537,160 |
| 9 | Kenya | 3.85% | 3 | 1,476,021 |
| 10 | Tunisia | 2.65% | 1 | 1,014,926 |
10 of 29 countries