
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8,455,191 | 1,075,960 | 5,533 | 30,292 | 7,411 | 11 Nov 2025 | 17,744,673 | Nigeria | |
| 2 | ![]() | 6,978,909 | 267,509 | 1,292 | 7,759 | 1,752 | 01 Nov 2025 | 2,307,847 | Nigeria | |
| 3 | 6,861,550 | 358,064 | 1,001 | 11,308 | 3,846 | 12 Nov 2025 | 3,340,476 | Ghana | ||
| 4 | 5,421,281 | 240,499 | 943 | 7,725 | 2,539 | 17 Oct 2025 | 66,560 | Kenya | ||
| 5 | 4,484,260 | 233,814 | 795 | 7,521 | 1,074 | 09 Nov 2025 | 1,722,071 | Ghana | ||
| 6 | ![]() | 3,886,000 | 181,831 | 603 | 5,534 | 684 | 09 Oct 2025 | 2,307,847 | Nigeria | |
| 7 | 3,687,120 | 422,783 | 2,660 | 10,015 | 2,510 | 11 Nov 2025 | 5,278,288 | Nigeria | ||
| 8 | ![]() | 3,612,063 | 243,799 | 6,955 | 7,948 | 12,878 | 02 Nov 2025 | 2,307,847 | Nigeria | |
| 9 | ![]() | 3,559,391 | 306,966 | 1,543 | 9,451 | 1,260 | 31 Oct 2025 | 2,307,847 | Nigeria | |
| 10 | ![]() | 3,537,458 | 436,888 | 2,735 | 11,176 | 3,860 | 11 Nov 2025 | 13,388,722 | Nigeria |
10 of 296 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 70% | 143 | 62,342,718 |
| 2 | Ghana | 17.68% | 89 | 15,747,188 |
| 3 | Kenya | 7.93% | 26 | 7,062,318 |
| 4 | South Africa | 4.3% | 22 | 3,828,419 |
| 5 | Uganda | 0.03% | 5 | 26,303 |
| 6 | United Kingdom | 0.02% | 3 | 16,402 |
| 7 | United Arab Emirates | 0.01% | 2 | 8,473 |
| 8 | Sierra Leone | 0.01% | 2 | 8,358 |
| 9 | Senegal | 0.01% | 2 | 4,706 |
| 10 | Tanzania | 0% | 1 | 3,846 |
10 of 18 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 38.28% | 40 | 2,307,847 | 34,093,699 | ||
| 2 | Nigeria | 9.49% | 1 | 17,744,673 | 8,455,191 | ||
| 3 | Ghana | 7.7% | 1 | 3,340,476 | 6,861,550 | ||
| 4 | Kenya | 6.09% | 1 | 66,560 | 5,421,281 | ||
| 5 | Ghana | 5.04% | 1 | 1,722,071 | 4,484,260 | ||
| 6 | Nigeria | 4.14% | 1 | 5,278,288 | 3,687,120 | ||
| 7 | Nigeria | 3.97% | 1 | 13,388,722 | 3,537,458 | ||
| 8 | Nigeria | 3.32% | 1 | 3,780,630 | 2,956,960 | ||
| 9 | Nigeria | 2.58% | 1 | 918,530 | 2,299,305 | ||
| 10 | Nigeria | 2.51% | 1 | 3,292,044 | 2,233,240 |
10 of 236 users