
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 30.3K views reached on post by ![]() |
| 2 | Influencer Post | 1 day ago | 112.9K views reached on post by ![]() |
| 3 | Influencer Post | 5 days ago | 17K views reached on post by ![]() |
| 4 | Influencer Post | 1 week ago | 17.1K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,700,000 | 179,400 | 138 | 9,744 | 46,300 | 02 Mar 2026 | 2,058 | United Kingdom | |
| 2 | ![]() | 1,400,000 | 116,300 | 68 | 1,570 | 522 | 24 Feb 2026 | 713 | United Kingdom | |
| 3 | ![]() | 1,100,000 | 141,500 | 66 | 7,869 | 23,300 | 23 Feb 2026 | 3,376 | United Kingdom | |
| 4 | 779,800 | 140,800 | 240 | 9,802 | 41,100 | 18 Mar 2026 | 3,376 | United Kingdom | ||
| 5 | ![]() | 636,900 | 38,700 | 56 | 968 | 298 | 31 Mar 2026 | 45,777 | United Kingdom | |
| 6 | ![]() | 636,100 | 106,600 | 75 | 5,859 | 2,332 | 19 Mar 2026 | 127 | United Kingdom | |
| 7 | ![]() | 592,800 | 81,500 | 68 | 5,013 | 40,600 | 12 Mar 2026 | 2,058 | United Kingdom | |
| 8 | ![]() | 585,300 | 66,600 | 18 | 2,370 | 8,581 | 02 Mar 2026 | 285 | United Kingdom | |
| 9 | ![]() | 517,600 | 34,000 | 45 | 751 | 1,306 | 06 Mar 2026 | 250 | - | |
| 10 | ![]() | 498,200 | 34,100 | 38 | 1,684 | 8,929 | 12 Mar 2026 | 3,376 | United Kingdom |
10 of 333 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 77.79% | 114 | 15,759,846 |
| 2 | France | 5.87% | 12 | 1,188,384 |
| 3 | United States | 5.41% | 19 | 1,096,525 |
| 4 | Germany | 5.35% | 16 | 1,083,809 |
| 5 | Austria | 0.96% | 5 | 195,095 |
| 6 | Australia | 0.7% | 20 | 142,580 |
| 7 | Sweden | 0.66% | 4 | 134,658 |
| 8 | Ireland | 0.57% | 41 | 114,757 |
| 9 | Latvia | 0.55% | 5 | 111,367 |
| 10 | The Netherlands | 0.35% | 4 | 71,167 |
10 of 32 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 15.25% | 7 | 3,376 | 3,241,281 | ||
| 2 | United Kingdom | 14.24% | 7 | 2,058 | 3,026,097 | ||
| 3 | United Kingdom | 8.01% | 13 | 10,345 | 1,701,500 | ||
| 4 | United Kingdom | 6.59% | 1 | 713 | 1,400,000 | ||
| 5 | United Kingdom | 3% | 1 | 45,777 | 636,900 | ||
| 6 | United Kingdom | 2.99% | 1 | 127 | 636,100 | ||
| 7 | United Kingdom | 2.75% | 1 | 285 | 585,300 | ||
| 8 | - | 2.44% | 1 | 250 | 517,600 | ||
| 9 | United Kingdom | 1.99% | 1 | 175,496 | 423,491 | ||
| 10 | United Kingdom | 1.85% | 2 | 36,313 | 392,100 |
10 of 285 users