
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 4 days ago | 16.2K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,548,840 | 629,916 | 670 | 85,433 | 11,649 | 02 May 2025 | 826,777 | Brazil | ||
| 2 | ![]() | 1,446,384 | 268,958 | 868 | 11,939 | 38,709 | 08 Dec 2025 | 1,212,816 | Brazil | |
| 3 | ![]() | 1,379,555 | 250,458 | 161 | 27,908 | 5,222 | 30 Oct 2025 | 2,290,011 | Brazil | |
| 4 | 1,144,444 | 271,218 | 683 | 19,995 | 3,408 | 08 Aug 2025 | 19,433 | Brazil | ||
| 5 | 989,700 | 109,100 | 633 | 4,195 | 1,679 | 11 May 2025 | 320,129 | Sweden | ||
| 6 | ![]() | 663,483 | 96,094 | 256 | 6,781 | 4,548 | 09 May 2025 | 117,766 | United States | |
| 7 | ![]() | 240,481 | 45,140 | 41 | 3,082 | 3,962 | 08 Dec 2025 | 992,434 | Brazil | |
| 8 | 143,098 | 17,002 | 107 | 942 | 221 | 07 May 2025 | 9,514 | France | ||
| 9 | ![]() | 87,704 | 16,042 | 390 | 1,688 | 439 | 14 May 2025 | 1,002,411 | United States | |
| 10 | ![]() | 65,099 | 3,394 | 22 | 313 | 132 | 28 Oct 2025 | 2,090,220 | Brazil |
10 of 66 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 79.98% | 10 | 8,835,655 |
| 2 | Sweden | 8.97% | 2 | 990,907 |
| 3 | United States | 7.64% | 16 | 844,569 |
| 4 | France | 1.53% | 5 | 169,212 |
| 5 | Namibia | 0.5% | 1 | 55,255 |
| 6 | Germany | 0.36% | 5 | 39,652 |
| 7 | United Kingdom | 0.18% | 2 | 19,871 |
| 8 | Kazakhstan | 0.18% | 3 | 19,455 |
| 9 | Algeria | 0.1% | 1 | 10,600 |
| 10 | Croatia | 0.09% | 1 | 10,170 |
10 of 26 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 41.18% | 1 | 826,777 | 4,548,840 | ||
| 2 | Brazil | 13.09% | 1 | 1,212,816 | 1,446,384 | ||
| 3 | Brazil | 12.49% | 1 | 2,290,011 | 1,379,555 | ||
| 4 | Brazil | 10.36% | 1 | 19,433 | 1,144,444 | ||
| 5 | Sweden | 8.96% | 1 | 320,129 | 989,700 | ||
| 6 | United States | 6.01% | 1 | 117,766 | 663,483 | ||
| 7 | Brazil | 2.18% | 1 | 992,434 | 240,481 | ||
| 8 | France | 1.3% | 1 | 9,514 | 143,098 | ||
| 9 | United States | 0.79% | 1 | 1,002,411 | 87,704 | ||
| 10 | Brazil | 0.59% | 1 | 2,090,220 | 65,099 |
10 of 64 users