
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 week ago | 48.2K views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 126K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,157,345 | 491,595 | 2,392 | 41,998 | 19,119 | 08 Feb 2026 | 786,236 | Malaysia | |
| 2 | ![]() | 2,287,152 | 487,827 | 1,983 | 30,656 | 13,254 | 10 Feb 2026 | 786,236 | Malaysia | |
| 3 | ![]() | 2,058,221 | 274,031 | 665 | 36,401 | 5,082 | 05 Aug 2025 | 1,547,618 | Brazil | |
| 4 | ![]() | 1,111,893 | 148,487 | 237 | 17,625 | 2,348 | 07 Aug 2025 | 561,486 | United States | |
| 5 | ![]() | 1,059,385 | 167,726 | 1,087 | 16,004 | 9,081 | 16 Feb 2026 | 786,236 | Malaysia | |
| 6 | ![]() | 688,601 | 102,197 | 491 | 8,911 | 6,803 | 15 Feb 2026 | 786,236 | Malaysia | |
| 7 | ![]() | 396,114 | 48,421 | 45 | 3,352 | 3,088 | 10 Feb 2026 | 874,386 | Indonesia | |
| 8 | 373,205 | 58,508 | 104 | 6,815 | 1,523 | 17 Aug 2025 | 12,253 | Brazil | ||
| 9 | ![]() | 337,160 | 54,989 | 582 | 4,336 | 2,389 | 09 Feb 2026 | 786,236 | Malaysia | |
| 10 | ![]() | 174,493 | 4,276 | 3 | 363 | 23 | 06 Aug 2025 | 12,956 | United States |
10 of 97 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Malaysia | 57.99% | 7 | 786,236 | 7,773,213 | ||
| 2 | Brazil | 15.35% | 1 | 1,547,618 | 2,058,221 | ||
| 3 | United States | 8.29% | 1 | 561,486 | 1,111,893 | ||
| 4 | Indonesia | 2.96% | 1 | 874,386 | 396,114 | ||
| 5 | Brazil | 2.78% | 1 | 12,253 | 373,205 | ||
| 6 | United States | 1.3% | 1 | 12,956 | 174,493 | ||
| 7 | Indonesia | 1.11% | 1 | 602,625 | 149,227 | ||
| 8 | Brazil | 1.09% | 2 | 168,374 | 146,091 | ||
| 9 | Philippines | 0.77% | 1 | 9,033 | 102,682 | ||
| 10 | United States | 0.76% | 1 | 26,013 | 101,456 |
10 of 88 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Malaysia | 58.16% | 10 | 7,789,327 |
| 2 | Brazil | 19.66% | 13 | 2,632,426 |
| 3 | United States | 12.71% | 22 | 1,702,798 |
| 4 | Indonesia | 5.45% | 16 | 730,194 |
| 5 | United Kingdom | 1.36% | 6 | 181,974 |
| 6 | Philippines | 0.77% | 1 | 102,682 |
| 7 | Australia | 0.53% | 3 | 70,824 |
| 8 | Timor Leste | 0.43% | 6 | 57,273 |
| 9 | Turkey | 0.26% | 2 | 34,955 |
| 10 | Greece | 0.17% | 1 | 23,026 |
10 of 26 countries