
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 27.88% | 1 | 19,653 | 293,600 | ||
| 2 | United Kingdom | 17.87% | 2 | 56,443 | 188,225 | ||
| 3 | Romania | 16.55% | 8 | 154,888 | 174,309 | ||
| 4 | Romania | 11.76% | 2 | 4,621 | 123,825 | ||
| 5 | Romania | 5.65% | 9 | 166,149 | 59,457 | ||
| 6 | Romania | 5.23% | 6 | 156,215 | 55,062 | ||
| 7 | Romania | 4.95% | 1 | 12,225 | 52,168 | ||
| 8 | Romania | 4.5% | 1 | 31,194 | 47,352 | ||
| 9 | Romania | 3.51% | 2 | 78,058 | 36,978 | ||
| 10 | Romania | 1.36% | 1 | 27,078 | 14,272 |
10 of 12 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 54.25% | 32 | 571,262 |
| 2 | Benin | 27.88% | 1 | 293,600 |
| 3 | United Kingdom | 17.87% | 2 | 188,225 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293,600 | 12,600 | 1,509 | 1,417 | 5,878 | 27 Sep 2024 | 19,653 | Benin | ||
| 2 | 161,008 | 6,156 | 886 | 681 | 3,147 | 16 Jan 2025 | 56,443 | United Kingdom | ||
| 3 | 102,918 | 2,660 | 463 | 275 | 1,729 | 30 Sep 2024 | 4,621 | Romania | ||
| 4 | 78,524 | 1,973 | 239 | 190 | 1,047 | 09 Apr 2025 | 154,888 | Romania | ||
| 5 | 52,168 | 2,169 | 365 | 165 | 931 | 19 Oct 2024 | 12,225 | Romania | ||
| 6 | 47,352 | 2,140 | 324 | 236 | 873 | 03 Mar 2025 | 31,194 | Romania | ||
| 7 | 38,600 | 1,572 | 266 | 152 | 444 | 05 Oct 2024 | 154,888 | Romania | ||
| 8 | 35,751 | 1,739 | 146 | 150 | 124 | 17 Nov 2024 | 78,058 | Romania | ||
| 9 | 27,217 | 1,680 | 256 | 179 | 532 | 22 Feb 2025 | 56,443 | United Kingdom | ||
| 10 | 22,500 | 831 | 56 | 79 | 67 | 30 Sep 2024 | 156,215 | Romania |
10 of 35 videos