
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 35.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,807,960 | 172,782 | 395 | 34,444 | 6,721 | 06 Apr 2025 | 214,249 | France | |
| 2 | ![]() | 403,130 | 49,420 | 92 | 8,573 | 1,297 | 23 Mar 2026 | 1,617,028 | Ukraine | |
| 3 | ![]() | 374,653 | 37,616 | 362 | 3,695 | 1,776 | 24 Aug 2025 | 4,054,972 | United States | |
| 4 | ![]() | 306,622 | 35,630 | 71 | 6,336 | 1,249 | 11 Apr 2026 | 1,617,028 | Ukraine | |
| 5 | ![]() | 149,689 | 13,643 | 60 | 590 | 300 | 03 May 2025 | 123,897 | Poland | |
| 6 | ![]() | 139,870 | 8,777 | 41 | 1,407 | 1,329 | 31 May 2025 | 21,436 | United Kingdom | |
| 7 | ![]() | 114,700 | 9,675 | 28 | 1,595 | 185 | 07 Jan 2026 | 1,655,168 | Philippines | |
| 8 | ![]() | 93,312 | 1,893 | 65 | 123 | 570 | 20 Mar 2026 | 1,333,207 | Saudi Arabia | |
| 9 | 92,305 | 8,412 | 73 | 663 | 7,254 | 13 Jul 2025 | 665,898 | Ukraine | ||
| 10 | ![]() | 79,961 | 10,308 | 101 | 1,041 | 398 | 04 Jun 2025 | 496,110 | United States |
10 of 82 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | France | 40.54% | 3 | 1,813,148 |
| 2 | Ukraine | 18% | 5 | 805,142 |
| 3 | United States | 13% | 12 | 581,420 |
| 4 | Poland | 12.04% | 12 | 538,604 |
| 5 | United Kingdom | 4.45% | 5 | 198,994 |
| 6 | Philippines | 2.92% | 4 | 130,505 |
| 7 | Germany | 2.12% | 5 | 95,009 |
| 8 | Saudi Arabia | 2.09% | 1 | 93,312 |
| 9 | Lithuania | 1.92% | 4 | 85,892 |
| 10 | Sweden | 0.44% | 2 | 19,673 |
10 of 37 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | France | 40.45% | 1 | 214,249 | 1,807,960 | ||
| 2 | Ukraine | 15.88% | 2 | 1,617,028 | 709,752 | ||
| 3 | United States | 8.38% | 1 | 4,054,972 | 374,653 | ||
| 4 | Poland | 7.01% | 2 | 289,900 | 313,501 | ||
| 5 | Poland | 3.35% | 1 | 123,897 | 149,689 | ||
| 6 | United Kingdom | 3.13% | 1 | 21,436 | 139,870 | ||
| 7 | Philippines | 2.57% | 1 | 1,655,168 | 114,700 | ||
| 8 | United States | 2.35% | 1 | 309,677 | 104,889 | ||
| 9 | Saudi Arabia | 2.09% | 1 | 1,333,207 | 93,312 | ||
| 10 | Ukraine | 2.07% | 1 | 665,898 | 92,305 |
10 of 82 users