

* Add to dashboard for daily fetch across all categories.
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | New Caledonia | 45.38% | 1 | 9,613 | 142,600 | ||
| 2 | French Polynesia | 14.8% | 1 | 9,750 | 46,500 | ||
| 3 | French Polynesia | 11.81% | 1 | 4,473 | 37,100 | ||
| 4 | New Caledonia | 9.08% | 1 | 4,943 | 28,536 | ||
| 5 | New Caledonia | 3.96% | 1 | 3,748 | 12,454 | ||
| 6 | French Polynesia | 2.99% | 1 | 23,363 | 9,392 | ||
| 7 | French Polynesia | 2.86% | 1 | 16,271 | 8,981 | ||
| 8 | New Caledonia | 2.34% | 1 | 1,601 | 7,352 | ||
| 9 | French Polynesia | 1.5% | 1 | 593 | 4,700 | ||
| 10 | France | 1.03% | 2 | 10,091 | 3,233 |
10 of 19 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | New Caledonia | 64.49% | 11 | 202,661 |
| 2 | French Polynesia | 34.48% | 7 | 108,365 |
| 3 | France | 1.03% | 2 | 3,233 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 142,600 | 11,500 | 281 | 1,244 | 271 | 18 May 2024 | 9,613 | New Caledonia | |
| 2 | ![]() | 46,500 | 3,860 | 46 | 211 | 16 | 05 Jul 2024 | 9,750 | French Polynesia | |
| 3 | ![]() | 37,100 | 2,296 | 29 | 171 | 76 | 03 Jun 2024 | 4,473 | French Polynesia | |
| 4 | 28,536 | 1,960 | 24 | 201 | 17 | 09 May 2024 | 4,943 | New Caledonia | ||
| 5 | 12,454 | 1,409 | 24 | 109 | 11 | 27 Jun 2024 | 3,748 | New Caledonia | ||
| 6 | 9,392 | 1,268 | 37 | 90 | 33 | 21 Dec 2024 | 23,363 | French Polynesia | ||
| 7 | 8,981 | 677 | 48 | 34 | 5 | 03 Sep 2024 | 16,271 | French Polynesia | ||
| 8 | ![]() | 7,352 | 747 | 18 | 56 | 20 | 08 Jun 2024 | 1,601 | New Caledonia | |
| 9 | 4,700 | 161 | 2 | 2 | 2 | 26 Nov 2024 | 593 | French Polynesia | ||
| 10 | ![]() | 2,792 | 109 | 2 | 10 | 1 | 02 Jun 2024 | 2,366 | New Caledonia |
10 of 20 videos