
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 128,402 | 11,336 | 101 | 175 | 69 | 16 Jan 2025 | 1,199,147 | United Kingdom | |
| 2 | ![]() | 116,959 | 5,975 | 376 | 361 | 95 | 12 Feb 2025 | 1,199,147 | United Kingdom | |
| 3 | ![]() | 81,371 | 11,128 | 456 | 612 | 680 | 01 Apr 2025 | 135,204 | United Kingdom | |
| 4 | ![]() | 53,156 | 5,643 | 57 | 605 | 68 | 16 Jan 2025 | 280 | Sweden | |
| 5 | ![]() | 52,953 | 5,900 | 318 | 232 | 602 | 17 Jan 2026 | 190,239 | United Kingdom | |
| 6 | ![]() | 31,462 | 1,161 | 48 | 139 | 3,375 | 19 Jan 2025 | 4,206 | United Kingdom | |
| 7 | ![]() | 28,233 | 1,404 | 71 | 68 | 37 | 17 Feb 2026 | 43,306 | Nigeria | |
| 8 | ![]() | 24,420 | 1,349 | 42 | 36 | 23 | 04 Feb 2025 | 36,425 | United Kingdom | |
| 9 | ![]() | 21,231 | 1,083 | 125 | 44 | 20 | 26 Apr 2025 | 499,533 | United Kingdom | |
| 10 | 13,431 | 620 | 26 | 139 | 61 | 24 Feb 2025 | 69,133 | United Kingdom |
10 of 51 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 81.36% | 26 | 664,211 |
| 2 | Sweden | 6.51% | 1 | 53,156 |
| 3 | United States | 4.9% | 14 | 39,987 |
| 4 | Nigeria | 3.88% | 2 | 31,657 |
| 5 | Cyprus | 1.4% | 1 | 11,400 |
| 6 | France | 1.04% | 2 | 8,508 |
| 7 | Ivory Coast | 0.25% | 1 | 2,021 |
| 8 | Slovakia | 0.2% | 1 | 1,603 |
| 9 | South Africa | 0.16% | 1 | 1,298 |
| 10 | The Netherlands | 0.12% | 1 | 1,012 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 30.05% | 2 | 1,199,147 | 245,361 | ||
| 2 | United Kingdom | 12.49% | 1 | 19,845 | 101,945 | ||
| 3 | United Kingdom | 9.97% | 1 | 135,204 | 81,371 | ||
| 4 | Sweden | 6.51% | 1 | 280 | 53,156 | ||
| 5 | United Kingdom | 6.49% | 1 | 190,239 | 52,953 | ||
| 6 | United Kingdom | 6.43% | 6 | 499,533 | 52,517 | ||
| 7 | United Kingdom | 3.85% | 1 | 4,206 | 31,462 | ||
| 8 | Nigeria | 3.46% | 1 | 43,306 | 28,233 | ||
| 9 | United Kingdom | 2.99% | 1 | 36,425 | 24,420 | ||
| 10 | United Kingdom | 2.91% | 1 | 11,388 | 23,755 |
10 of 44 users