
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 3 days ago | 40.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,273,708 | 283,814 | 2,173 | 29,123 | 29,991 | 08 Nov 2025 | 4,118 | France | |
| 2 | ![]() | 868,909 | 96,866 | 546 | 6,411 | 1,852 | 08 Mar 2026 | 173 | United Kingdom | |
| 3 | ![]() | 649,904 | 48,069 | 321 | 3,676 | 6,278 | 12 Nov 2025 | 15,160 | United States | |
| 4 | ![]() | 334,677 | 19,420 | 127 | 2,033 | 1,722 | 14 Nov 2025 | 2,630 | Spain | |
| 5 | ![]() | 321,910 | 12,450 | 209 | 664 | 629 | 14 Nov 2025 | 146 | United Kingdom | |
| 6 | ![]() | 256,879 | 13,998 | 210 | 943 | 820 | 18 Nov 2025 | 4,066 | Argentina | |
| 7 | ![]() | 246,635 | 21,922 | 155 | 1,524 | 707 | 05 Feb 2026 | 863 | Slovenia | |
| 8 | ![]() | 118,189 | 910 | 2,494 | 102 | 36 | 25 Dec 2025 | 62 | United States | |
| 9 | ![]() | 103,686 | 2,324 | 220 | 143 | 251 | 15 Dec 2025 | 2,169 | Germany | |
| 10 | 99,794 | 8,341 | 136 | 620 | 494 | 11 Apr 2026 | 182 | United Kingdom |
10 of 157 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | France | 42.6% | 1 | 4,118 | 3,273,708 | ||
| 2 | United Kingdom | 11.31% | 1 | 173 | 868,909 | ||
| 3 | United States | 8.46% | 1 | 15,160 | 649,904 | ||
| 4 | Spain | 4.35% | 1 | 2,630 | 334,677 | ||
| 5 | United Kingdom | 4.34% | 3 | 146 | 333,645 | ||
| 6 | Argentina | 3.34% | 1 | 4,066 | 256,879 | ||
| 7 | Slovenia | 3.21% | 1 | 863 | 246,635 | ||
| 8 | United States | 1.91% | 1 | 876 | 146,616 | ||
| 9 | United States | 1.54% | 1 | 62 | 118,189 | ||
| 10 | United Kingdom | 1.5% | 1 | 2,892 | 115,559 |
10 of 163 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | France | 44.48% | 12 | 3,418,210 |
| 2 | United Kingdom | 19.48% | 25 | 1,496,815 |
| 3 | United States | 14.88% | 48 | 1,143,854 |
| 4 | Spain | 4.71% | 8 | 361,983 |
| 5 | Argentina | 3.71% | 5 | 285,085 |
| 6 | Slovenia | 3.21% | 1 | 246,635 |
| 7 | Germany | 1.71% | 13 | 131,127 |
| 8 | Italy | 1.68% | 7 | 129,083 |
| 9 | Poland | 1.43% | 9 | 109,765 |
| 10 | Australia | 1.36% | 4 | 104,340 |
10 of 30 countries