
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,800,000 | 127,900 | 1,277 | 11,400 | 9,699 | 17 Dec 2025 | 1,382,595 | United States | ||
| 2 | 497,200 | 15,900 | 163 | 728 | 172 | 31 Dec 2025 | 583,322 | Sweden | ||
| 3 | ![]() | 316,900 | 16,500 | 160 | 2,380 | 560 | 16 Dec 2025 | 96,681 | Belgium | |
| 4 | ![]() | 274,600 | 37,500 | 76 | 3,356 | 2,656 | 18 Dec 2025 | 2,878 | Austria | |
| 5 | ![]() | 125,316 | 12,386 | 45 | 1,442 | 616 | 02 Dec 2025 | 27,057 | Finland | |
| 6 | ![]() | 79,100 | 8,353 | 43 | 756 | 1,391 | 07 Jan 2026 | 1,442 | Slovakia | |
| 7 | 58,600 | 2,196 | 17 | 97 | 47 | 28 Dec 2025 | 646,114 | The Netherlands | ||
| 8 | 47,600 | 2,173 | 13 | 174 | 125 | 31 Dec 2025 | 81,388 | Canada | ||
| 9 | 40,400 | 3,243 | 5 | 156 | 2,468 | 28 Dec 2025 | 45,282 | Poland | ||
| 10 | 37,855 | 1,432 | 36 | 106 | 31 | 13 Dec 2025 | 213,718 | United Kingdom |
10 of 62 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 50.29% | 1 | 1,382,595 | 1,800,000 | ||
| 2 | Sweden | 13.89% | 1 | 583,322 | 497,200 | ||
| 3 | Belgium | 8.85% | 1 | 96,681 | 316,900 | ||
| 4 | Austria | 7.67% | 1 | 2,878 | 274,600 | ||
| 5 | Finland | 3.5% | 1 | 27,057 | 125,316 | ||
| 6 | Slovakia | 2.21% | 1 | 1,442 | 79,100 | ||
| 7 | The Netherlands | 1.64% | 1 | 646,114 | 58,600 | ||
| 8 | Canada | 1.33% | 1 | 81,388 | 47,600 | ||
| 9 | Poland | 1.13% | 1 | 45,282 | 40,400 | ||
| 10 | United Kingdom | 1.06% | 1 | 213,718 | 37,855 |
10 of 60 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 50.29% | 1 | 1,800,000 |
| 2 | Sweden | 14.8% | 6 | 529,861 |
| 3 | Belgium | 9.09% | 2 | 325,358 |
| 4 | Austria | 7.7% | 2 | 275,666 |
| 5 | Finland | 3.93% | 3 | 140,825 |
| 6 | Slovakia | 2.21% | 1 | 79,100 |
| 7 | United Kingdom | 2.14% | 7 | 76,690 |
| 8 | The Netherlands | 1.64% | 1 | 58,600 |
| 9 | Canada | 1.53% | 3 | 54,779 |
| 10 | Poland | 1.21% | 2 | 43,486 |
10 of 33 countries