
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 31.4K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,812,468 | 84,587 | 1,326 | 7,234 | 1,046 | 21 Jul 2025 | 10,204,974 | United States | |
| 2 | ![]() | 1,088,462 | 64,060 | 3,732 | 5,153 | 1,981 | 25 Jan 2025 | 68,905 | Haiti | |
| 3 | ![]() | 993,035 | 52,443 | 2,176 | 5,607 | 2,208 | 03 Feb 2026 | 165,496 | United States | |
| 4 | ![]() | 957,356 | 56,142 | 1,673 | 4,474 | 801 | 05 Mar 2025 | 178,664 | United States | |
| 5 | ![]() | 925,048 | 82,309 | 2,954 | 4,466 | 1,335 | 14 Jul 2025 | 430,678 | United States | |
| 6 | ![]() | 915,528 | 52,295 | 739 | 2,382 | 393 | 11 Jul 2025 | 234,259 | Haiti | |
| 7 | ![]() | 884,773 | 59,458 | 5,293 | 5,144 | 2,415 | 31 Jan 2025 | 68,905 | Haiti | |
| 8 | ![]() | 467,174 | 16,802 | 538 | 1,693 | 431 | 07 May 2025 | 178,664 | United States | |
| 9 | ![]() | 381,801 | 45,067 | 302 | 2,800 | 85 | 24 Nov 2025 | 1,205,293 | Haiti | |
| 10 | ![]() | 360,133 | 12,472 | 228 | 1,221 | 430 | 01 Feb 2026 | 165,496 | United States |
10 of 455 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 54.25% | 93 | 9,297,047 |
| 2 | Haiti | 36.41% | 269 | 6,239,594 |
| 3 | Dominican Republic | 5.68% | 50 | 973,199 |
| 4 | Jamaica | 1.19% | 20 | 203,356 |
| 5 | France | 0.94% | 4 | 160,856 |
| 6 | Mexico | 0.88% | 3 | 151,405 |
| 7 | Chile | 0.19% | 4 | 32,020 |
| 8 | Argentina | 0.18% | 1 | 30,696 |
| 9 | Canada | 0.13% | 5 | 23,077 |
| 10 | Brazil | 0.06% | 4 | 10,209 |
10 of 16 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 15.19% | 6 | 10,204,974 | 2,602,863 | ||
| 2 | United States | 14.74% | 8 | 165,496 | 2,526,097 | ||
| 3 | Haiti | 11.55% | 4 | 68,905 | 1,978,731 | ||
| 4 | United States | 8.41% | 4 | 178,664 | 1,441,326 | ||
| 5 | United States | 6.74% | 2 | 430,678 | 1,154,569 | ||
| 6 | Haiti | 5.34% | 1 | 234,259 | 915,528 | ||
| 7 | Haiti | 2.23% | 1 | 1,205,293 | 381,801 | ||
| 8 | Haiti | 2.17% | 3 | 321,414 | 372,573 | ||
| 9 | United States | 1.97% | 2 | 714,546 | 338,013 | ||
| 10 | Haiti | 1.54% | 3 | 130,421 | 264,658 |
10 of 308 users