

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 407,500 | 22,000 | 51 | 9,474 | 152 | 25 Sep 2025 | 60,899 | South Korea | ||
| 2 | 330,420 | 19,701 | 133 | 3,392 | 59 | 29 Aug 2025 | 180,455 | Japan | ||
| 3 | 327,800 | 9,402 | 66 | 469 | 173 | 15 Oct 2025 | 134,605 | South Korea | ||
| 4 | 277,200 | 1,017 | 2 | 116 | 18 | 26 Feb 2026 | 422,874 | Thailand | ||
| 5 | 142,800 | 34,900 | 427 | 3,192 | 1,292 | 08 Nov 2025 | 347,375 | Indonesia | ||
| 6 | 118,700 | 5,909 | 96 | 857 | 179 | 09 Aug 2025 | 104,662 | South Korea | ||
| 7 | 115,400 | 19,700 | 115 | 3,998 | 569 | 30 Oct 2025 | 461,160 | Australia | ||
| 8 | ![]() | 86,800 | 6,765 | 54 | 1,399 | 450 | 20 Dec 2025 | 228,221 | Indonesia | |
| 9 | 79,675 | 27,094 | 166 | 4,423 | 893 | 23 Dec 2024 | 11,017 | Australia | ||
| 10 | 71,610 | 13,155 | 495 | 2,029 | 1,417 | 24 Feb 2025 | 100,968 | Philippines |
10 of 65 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Korea | 39.84% | 14 | 1,076,428 |
| 2 | Japan | 19.9% | 11 | 537,737 |
| 3 | Thailand | 12.51% | 7 | 338,070 |
| 4 | Australia | 9.34% | 3 | 252,323 |
| 5 | Indonesia | 8.5% | 2 | 229,600 |
| 6 | Philippines | 3.02% | 4 | 81,630 |
| 7 | Myanmar | 1.92% | 1 | 51,993 |
| 8 | Vietnam | 1.92% | 9 | 51,801 |
| 9 | Chile | 0.95% | 1 | 25,800 |
| 10 | Spain | 0.77% | 1 | 20,900 |
10 of 18 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 15.68% | 2 | 60,899 | 423,652 | ||
| 2 | Japan | 12.23% | 1 | 180,455 | 330,420 | ||
| 3 | South Korea | 12.13% | 1 | 134,605 | 327,800 | ||
| 4 | Thailand | 10.26% | 1 | 422,874 | 277,200 | ||
| 5 | South Korea | 7.68% | 5 | 104,662 | 207,528 | ||
| 6 | Indonesia | 5.28% | 1 | 347,375 | 142,800 | ||
| 7 | Australia | 5.07% | 2 | 11,017 | 136,923 | ||
| 8 | Australia | 4.27% | 1 | 461,160 | 115,400 | ||
| 9 | Indonesia | 3.21% | 1 | 228,221 | 86,800 | ||
| 10 | Philippines | 2.65% | 1 | 100,968 | 71,610 |
10 of 47 users