
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 5 days ago | 61.2K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52,207,064 | 4,960,667 | 8,452 | 156,196 | 32,475 | 11 Feb 2023 | 273,877 | Mexico | ||
| 2 | ![]() | 13,800,000 | 879,700 | 4,215 | 27,100 | 8,098 | 23 Nov 2025 | 4,983,873 | Ecuador | |
| 3 | 9,775,310 | 663,555 | 4,216 | 26,795 | 6,267 | 24 Jan 2024 | 17,049 | Mexico | ||
| 4 | 7,740,377 | 425,474 | 950 | 24,737 | 4,465 | 02 Sep 2023 | 23,181 | Mexico | ||
| 5 | 7,000,000 | 516,400 | 2,738 | 24,900 | 5,638 | 04 May 2023 | 4,983,873 | Ecuador | ||
| 6 | 6,069,149 | 187,751 | 1,170 | 11,353 | 4,914 | 14 Oct 2024 | 5,908 | Mexico | ||
| 7 | 4,574,227 | 118,855 | 1,197 | 5,981 | 1,494 | 06 Apr 2023 | 29,921 | Mexico | ||
| 8 | 4,157,137 | 832,210 | 2,168 | 113,661 | 8,114 | 25 Aug 2022 | 114,394 | Argentina | ||
| 9 | 4,145,065 | 392,804 | 4,213 | 16,523 | 6,040 | 20 Oct 2022 | 20,881 | Mexico | ||
| 10 | 4,080,937 | 398,164 | 686 | 16,702 | 3,163 | 09 Oct 2022 | 1,698 | Mexico |
10 of 204 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mexico | 65.24% | 75 | 115,809,002 |
| 2 | Ecuador | 13.96% | 14 | 24,785,134 |
| 3 | Colombia | 4.87% | 23 | 8,653,347 |
| 4 | Venezuela | 3.62% | 24 | 6,428,716 |
| 5 | Peru | 3.06% | 20 | 5,436,068 |
| 6 | Argentina | 2.76% | 6 | 4,905,502 |
| 7 | Paraguay | 2.52% | 5 | 4,467,630 |
| 8 | Japan | 1.28% | 1 | 2,269,132 |
| 9 | Guatemala | 0.77% | 8 | 1,375,713 |
| 10 | United States | 0.5% | 9 | 887,227 |
10 of 21 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 29.41% | 1 | 273,877 | 52,207,064 | ||
| 2 | Ecuador | 11.72% | 2 | 4,983,873 | 20,800,000 | ||
| 3 | Mexico | 5.51% | 1 | 17,049 | 9,775,310 | ||
| 4 | Mexico | 4.36% | 1 | 23,181 | 7,740,377 | ||
| 5 | Mexico | 3.42% | 1 | 5,908 | 6,069,149 | ||
| 6 | Mexico | 2.77% | 1 | 11,874 | 4,920,225 | ||
| 7 | Mexico | 2.58% | 1 | 29,921 | 4,574,227 | ||
| 8 | Argentina | 2.34% | 1 | 114,394 | 4,157,137 | ||
| 9 | Mexico | 2.34% | 1 | 20,881 | 4,145,065 | ||
| 10 | Mexico | 2.3% | 1 | 1,698 | 4,080,937 |
10 of 207 users