
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Peru | 24.08% | 25 | 1,756,834 |
| 2 | Paraguay | 17.93% | 1 | 1,307,972 |
| 3 | Bolivia | 8.53% | 12 | 622,625 |
| 4 | Mexico | 8.22% | 5 | 599,541 |
| 5 | Spain | 7.98% | 4 | 582,403 |
| 6 | United Kingdom | 7.36% | 4 | 536,742 |
| 7 | Ecuador | 6.3% | 1 | 459,306 |
| 8 | New Zealand | 5.76% | 1 | 419,957 |
| 9 | Venezuela | 3.59% | 2 | 262,245 |
| 10 | Thailand | 1.72% | 3 | 125,336 |
10 of 24 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,307,972 | 129,882 | 808 | 11,908 | 9,617 | 17 May 2025 | 10,811 | Paraguay | |
| 2 | 564,187 | 63,185 | 298 | 9,596 | 1,137 | 29 Jun 2024 | 78,291 | Mexico | ||
| 3 | 558,784 | 86,309 | 733 | 8,327 | 1,327 | 11 Dec 2023 | 3,081 | Spain | ||
| 4 | 545,519 | 33,782 | 2,173 | 623 | 712 | 15 Nov 2021 | 53,249 | Peru | ||
| 5 | 479,326 | 72,191 | 1,411 | 6,535 | 940 | 12 Apr 2022 | 480,206 | United Kingdom | ||
| 6 | 459,306 | 59,193 | 383 | 3,944 | 2,024 | 08 Jan 2022 | 9,742 | Ecuador | ||
| 7 | ![]() | 419,957 | 29,896 | 302 | 2,273 | 226 | 10 Jan 2022 | 21,084 | New Zealand | |
| 8 | 259,059 | 36,881 | 293 | 2,453 | 339 | 22 Jan 2024 | 19,325 | Venezuela | ||
| 9 | 234,685 | 33,982 | 295 | 5,903 | 1,611 | 02 May 2024 | 58,799 | Bolivia | ||
| 10 | 207,350 | 8,392 | 45 | 329 | 13 | 12 Oct 2022 | 107,888 | Peru |
10 of 89 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 17.93% | 1 | 10,811 | 1,307,972 | ||
| 2 | Peru | 9.68% | 12 | 107,888 | 706,139 | ||
| 3 | Mexico | 7.73% | 1 | 78,291 | 564,187 | ||
| 4 | Spain | 7.66% | 1 | 3,081 | 558,784 | ||
| 5 | Peru | 7.48% | 1 | 53,249 | 545,519 | ||
| 6 | United Kingdom | 6.57% | 1 | 480,206 | 479,326 | ||
| 7 | Peru | 6.42% | 9 | 81,576 | 468,680 | ||
| 8 | Ecuador | 6.3% | 1 | 9,742 | 459,306 | ||
| 9 | New Zealand | 5.76% | 1 | 21,084 | 419,957 | ||
| 10 | Venezuela | 3.59% | 2 | 19,325 | 262,245 |
10 of 59 users