
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,212,334 | 499,813 | 739 | 33,579 | 61,951 | 20 Dec 2024 | 784 | Kazakhstan | ||
| 2 | 2,153,327 | 459,916 | 556 | 27,661 | 48,147 | 29 Dec 2024 | 334 | France | ||
| 3 | 1,657,853 | 345,780 | 1,854 | 33,964 | 4,397 | 09 Dec 2024 | 1,313 | Ukraine | ||
| 4 | 1,263,924 | 251,754 | 1,890 | 14,991 | 2,700 | 11 Dec 2024 | 188,933 | The Netherlands | ||
| 5 | 1,100,000 | 231,300 | 1,785 | 12,609 | 4,542 | 20 Jul 2025 | 1,292 | United States | ||
| 6 | 1,025,923 | 84,636 | 211 | 8,716 | 1,101 | 17 Jul 2025 | 1,416 | Turkey | ||
| 7 | 935,600 | 94,100 | 1 | 5,530 | 62,100 | 06 Feb 2025 | 638 | Belarus | ||
| 8 | 876,496 | 128,349 | 120 | 10,665 | 2,696 | 02 Jun 2025 | 12,497 | Germany | ||
| 9 | 786,400 | 70,500 | 1,033 | 8,288 | 1,641 | 18 Jul 2025 | 914 | United States | ||
| 10 | 766,098 | 71,139 | 371 | 3,077 | 52,470 | 15 Jan 2025 | 2,302 | United States |
10 of 607 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 19.07% | 132 | 4,288,709 |
| 2 | Kazakhstan | 16.37% | 55 | 3,680,852 |
| 3 | France | 12.81% | 31 | 2,880,326 |
| 4 | Belarus | 11.46% | 72 | 2,577,958 |
| 5 | Ukraine | 10.54% | 61 | 2,370,325 |
| 6 | The Netherlands | 8.26% | 30 | 1,858,010 |
| 7 | Germany | 6.07% | 50 | 1,365,127 |
| 8 | Turkey | 5.49% | 4 | 1,235,158 |
| 9 | Moldova | 2.18% | 54 | 490,941 |
| 10 | Finland | 1.28% | 6 | 288,728 |
10 of 40 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 9.84% | 1 | 784 | 2,212,334 | ||
| 2 | France | 9.58% | 1 | 334 | 2,153,327 | ||
| 3 | Ukraine | 7.38% | 1 | 1,313 | 1,657,853 | ||
| 4 | The Netherlands | 5.62% | 1 | 188,933 | 1,263,924 | ||
| 5 | United States | 4.89% | 1 | 1,292 | 1,100,000 | ||
| 6 | Turkey | 4.56% | 1 | 1,416 | 1,025,923 | ||
| 7 | Belarus | 4.16% | 1 | 638 | 935,600 | ||
| 8 | Germany | 3.9% | 1 | 12,497 | 876,496 | ||
| 9 | United States | 3.5% | 1 | 914 | 786,400 | ||
| 10 | United States | 3.41% | 1 | 2,302 | 766,098 |
10 of 590 users