
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 6 days ago | 2.4M views reached on post by ![]() |
| 2 | Famous Post | 1 week ago | 2.1M views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 28,228,855 | 1,972,852 | 6,085 | 99,243 | 4,768 | 14 Nov 2023 | 61,783 | Lithuania | |
| 2 | ![]() | 25,664,643 | 1,609,182 | 3,265 | 196,092 | 32,467 | 07 Dec 2025 | 6,179,635 | Mexico | |
| 3 | ![]() | 19,848,475 | 1,544,199 | 2,332 | 76,139 | 8,449 | 27 May 2024 | 3,377,289 | United States | |
| 4 | ![]() | 17,023,358 | 827,833 | 2,145 | 74,835 | 28,960 | 14 Sep 2025 | 105,972 | United States | |
| 5 | ![]() | 16,281,429 | 807,997 | 5,099 | 32,863 | 3,503 | 09 Nov 2023 | 5,061 | United States | |
| 6 | ![]() | 15,034,794 | 184,309 | 918 | 31,286 | 12,672 | 10 Nov 2023 | 6,532 | Canada | |
| 7 | ![]() | 13,806,388 | 343,228 | 3,675 | 23,194 | 2,468 | 16 Sep 2024 | 40,416 | Mexico | |
| 8 | ![]() | 13,424,336 | 963,819 | 3,694 | 47,755 | 1,515 | 16 Nov 2023 | 176,140 | United States | |
| 9 | ![]() | 11,584,063 | 1,274,044 | 2,063 | 30,262 | 41,842 | 16 Oct 2024 | 25,407 | United States | |
| 10 | ![]() | 11,521,369 | 1,299,206 | 12,160 | 44,628 | 20,967 | 27 Oct 2023 | 7,304 | Italy |
10 of 6896 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 23.58% | 1,769 | 303,284,608 |
| 2 | Indonesia | 10.78% | 450 | 138,612,030 |
| 3 | Mexico | 8.41% | 370 | 108,191,689 |
| 4 | United Kingdom | 7.39% | 377 | 94,991,640 |
| 5 | Philippines | 5.65% | 344 | 72,720,450 |
| 6 | Thailand | 4.75% | 379 | 61,115,275 |
| 7 | Brazil | 3.89% | 437 | 50,053,061 |
| 8 | Canada | 3.47% | 100 | 44,629,737 |
| 9 | Spain | 3.3% | 113 | 42,407,976 |
| 10 | Italy | 2.3% | 79 | 29,517,458 |
10 of 136 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 2.24% | 2 | 3,377,289 | 28,725,175 | ||
| 2 | Lithuania | 2.21% | 1 | 61,783 | 28,228,855 | ||
| 3 | Mexico | 2.01% | 1 | 6,179,635 | 25,664,643 | ||
| 4 | United States | 1.76% | 80 | 1,017,004 | 22,546,438 | ||
| 5 | Mexico | 1.45% | 2 | 40,416 | 18,524,502 | ||
| 6 | United States | 1.33% | 1 | 105,972 | 17,023,358 | ||
| 7 | United States | 1.27% | 1 | 5,061 | 16,281,429 | ||
| 8 | Canada | 1.17% | 1 | 6,532 | 15,034,794 | ||
| 9 | United States | 1.05% | 1 | 176,140 | 13,424,336 | ||
| 10 | Indonesia | 0.95% | 1 | 1,048 | 12,097,429 |
10 of 6136 users